bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 03/29/2024 2:01 AM CDT | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
064-601-014
1 2021.501/00010 MOBILIZATION LS 1
2 2112.604/00010 SUBGRADE PREPARATION S Y 200
3 2123.510/00020 MOTOR GRADER HOUR 10
4 2123.510/00160 12 CU YD TRUCK HOUR 10
5 2123.510/00260 PNEUMATIC-TIRED ROLLER HOUR 10
6 2123.610/00370 SKID LOADER HOUR 10
7 2130.523/00010 WATER MGAL 10
8 2215.504/00010 FULL DEPTH RECLAMATION S Y 24,900
9 2221.509/00010 SHOULDER BASE AGGREGATE CLASS 1 TON 3,530
10 2232.504/00120 MILL BITUMINOUS SURFACE (3.0") S Y 26,985
11 2360.509/13300 TYPE SP 9.5 WEARING COURSE MIX (3,C) TON 3,200
12 2360.509/23300 TYPE SP 12.5 WEARING COURSE MIX (3,C) TON 3,200
13 2360.509/23205 TYPE SP 12.5 NON WEAR COURSE MIX (3,B) TON 6,555
14 2554.603/05579 RAISE GUARDRAIL L F 2,326
15 2563.601/00010 TRAFFIC CONTROL LS 1
16 2574.508/00011 FERTILIZER TYPE 1 LB 35
17 2574.609/00130 COMMON TOPSOIL BORROW TON 200
18 2575.505/00021 SEEDING ACRE 0.2
19 2575.508/25131 SEED MIXTURE 25-131 LB 18
20 2575.508/25142 SEED MIXTURE 25-142 LB 4
21 2575.523/00020 RAPID STABILIZATION METHOD 3 MGAL 1.2
22 2582.503/10104 4" SOLID LINE PAINT L F 11,570
23 2582.503/10204 4" BROKEN LINE PAINT L F 1,020
24 2582.503/10106 6" SOLID LINE PAINT L F 17,888
064-624-006
1 2021.501/00010 MOBILIZATION LS 1
2 2112.604/00010 SUBGRADE PREPARATION S Y 400
3 2123.510/00020 MOTOR GRADER HOUR 10
4 2123.510/00160 12 CU YD TRUCK HOUR 10
5 2123.510/00260 PNEUMATIC-TIRED ROLLER HOUR 10
6 2123.610/00370 SKID LOADER HOUR 10
7 2130.523/00010 WATER MGAL 10
8 2215.504/00010 FULL DEPTH RECLAMATION S Y 89,525
9 2221.509/00010 SHOULDER BASE AGGREGATE CLASS 1 TON 10,000
10 2232.504/00120 MILL BITUMINOUS SURFACE (3.0") S Y 86,200
11 2360.509/13300 TYPE SP 9.5 WEARING COURSE MIX (3,C) TON 11,155
12 2360.509/23300 TYPE SP 12.5 WEARING COURSE MIX (3,C) TON 11,155
13 2360.509/23205 TYPE SP 12.5 NON WEAR COURSE MIX (3,B) TON 20,830
14 2563.601/00010 TRAFFIC CONTROL LS 1
15 2574.508/00011 FERTILIZER TYPE 1 LB 58
16 2574.609/00130 COMMON TOPSOIL BORROW TON 660
17 2575.505/00021 SEEDING ACRE 0.3
18 2575.508/25131 SEED MIXTURE 25-131 LB 46
19 2575.508/25142 SEED MIXTURE 25-142 LB 4
20 2575.523/00020 RAPID STABILIZATION METHOD 3 MGAL 1.7
21 2582.503/10104 4" SOLID LINE PAINT L F 16,258
22 2582.503/10204 4" BROKEN LINE PAINT L F 4,727
23 2582.503/10106 6" SOLID LINE PAINT L F 50,570
24 2582.518/01000 PAVT MSSG PAINT S F 528