bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 03/29/2024 8:30 AM CDT | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
1 2021.501/00010 MOBILIZATION (P) LS 1
2 2101.524/00040 CLEARING TREE 14
3 2101.524/00050 GRUBBING TREE 14
4 2104.502/00780 REMOVE MANHOLE EACH 9
5 2104.502/00790 REMOVE CATCH BASIN EACH 5
6 2104.502/00880 REMOVE HYDRANT EACH 4
7 2104.503/00195 SAWING CONCRETE PAVEMENT (FULL DEPTH) L F 677
8 2104.503/00205 SAWING BIT PAVEMENT (FULL DEPTH) L F 382
9 2104.503/00315 REMOVE CURB & GUTTER L F 4,998
10 2104.504/00090 REMOVE CONCRETE PAVEMENT S Y 795
11 2104.504/00130 REMOVE BITUMINOUS SURFACING S Y 11,480
12 2104.518/00080 REMOVE SIDEWALK S F 13,378
13 2106.607 COMMON EXCAVATION (P) CU YD 4,722
14 2108.504 GEOTEXTILE FABRIC TYPE 5 S Y 12,980
15 2112.604/00010 SUBGRADE PREPARATION S Y 12,622
16 2123.510 EXPLORATORY DIGGING HOUR 15
17 2211.607 AGGREGATE BASE (CV) CLASS 5 (P) CU YD 4,332
18 2360.609 TYPE SP 9.5 WEARING COURSE MIX (3;C) TON 2,720
19 2451.509/00060 AGGREGATE FOUNDATION TON 50
20 2502.503/09060 6" PERF PVC PIPE DRAIN L F 6,056
21 2503.602/13402 8"X4" PVC WYE EACH 31
22 2503.602/13502 10"X4" PVC WYE EACH 7
23 2503.602/13503 10"X6" PVC WYE EACH 1
24 2503.603/21004 4" PVC PIPE SEWER L F 1,183
25 2503.603/21006 6" PVC PIPE SEWER L F 35
26 2503.603/21008 8" PVC PIPE SEWER L F 1,556
27 2503.603/21010 10" PVC PIPE SEWER L F 818
28 2503.603/21012 12" PVC PIPE SEWER L F 308
29 2503.603 15" RC PIPE SEWER CLASS III L F 102
30 2503.603 18" RC PIPE SEWER CLASS III L F 31
31 2503.603 28" SPAN RC PIPE-ARCH SEWER CL IIA L F 142
32 2504.602/00006 1" WATER SERVICE (COMPLETE) EACH 51
33 2504.602/00020 HYDRANT EACH 6
34 2504.602/00051 6"X4" REDUCER EACH 3
35 2504.602/00052 8"X4" REDUCER EACH 1
36 2504.602/00053 8"X6" REDUCER EACH 1
37 2504.602/00106 6" PIPE PLUG EACH 2
38 2504.602/00108 8" PIPE PLUG EACH 1
39 2504.602/00202 4" SLEEVE EACH 4
40 2504.602/00203 6" SLEEVE EACH 4
41 2504.602/00322 4" PIPE BEND 45 DEGREE EACH 4
42 2504.602/00341 8" PIPE BEND 22.5 DEGREE EACH 1
43 2504.602/00342 8" PIPE BEND 45 DEGREE EACH 2
44 2504.602/00533 6"X6" TEE FITTING EACH 8
45 2504.602/00543 8"X6" TEE FITTING EACH 4
46 2504.602/00544 8"X8" TEE FITTING EACH 1
47 2504.602/00806 6" GATE VALVE & BOX EACH 15
48 2504.602/00808 8" GATE VALVE & BOX EACH 1
49 2504.603/02004 4" PVC WATERMAIN L F 30
50 2504.603/02006 6" PVC WATERMAIN L F 2,182
51 2504.603/02008 8" PVC WATERMAIN L F 1,088
52 2506.502/00010 CONST DRAINAGE STRUCTURE DESIGN A EACH 8
53 2506.502/06020 ADJUST FRAME & RING CASTING EACH 2
54 2506.503/02420 CONST DRAINAGE STRUCTURE DES 48-4020 L F 6.4
55 2506.503/03620 CONST DRAINAGE STRUCTURE DES 72-4020 L F 14.9
56 2506.603/60040 48" DIA. SANITARY SEWER MANHOLE LIN FT 55.8
57 2521.518/00040 4" CONCRETE WALK S F 13,464
58 2521.518/00060 6" CONCRETE WALK S F 3,395
59 2531.503/02315 CONCRETE CURB & GUTTER DESIGN B618 L F 5,008
60 2531.504/00060 6" CONCRETE DRIVEWAY PAVEMENT S Y 831.1
61 2531.604/60106 7" CONCRETE VALLEY GUTTER SQ YD 59
62 2531.618/00010 TRUNCATED DOMES S F 81
63 2563.601/00010 TRAFFIC CONTROL LS 1
64 2571.524/12200 DECIDUOUS TREE 2" CAL B&B TREE 12
65 2573.501/00025 STABILIZED CONSTRUCTION EXIT LS 1
66 2573.502/00110 STORM DRAIN INLET PROTECTION EACH 12
67 2574.507/00104 BOULEVARD TOPSOIL BORROW C Y 360
68 2575.601 TURF ESTABLISHMENT LS 1
69 2575.623 RAPID STABILIZATION METHOD 3 MGAL 8