bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 12/03/2024 10:49 AM CST | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
1 2021.501/00010 MOBILIZATION LS 1
2 2101.502/00020 CLEARING EACH 43
3 2101.502/00030 GRUBBING EACH 39
4 2101.505/00020 CLEARING ACRE 0.7
5 2101.505/00030 GRUBBING ACRE 0.7
6 2104.502/00800 REMOVE DROP INLET EACH 24
7 2104.502/01240 REMOVE SIGN TYPE C EACH 49
8 2104.502/01250 REMOVE SIGN TYPE D EACH 1
9 2104.502/03390 SALVAGE SIGN TYPE SPECIAL EACH 41
10 2104.503/00205 SAWING BIT PAVEMENT (FULL DEPTH) L F 437
11 2104.503/00220 REMOVE PIPE DRAIN L F 5,999
12 2104.503/00255 REMOVE PIPE CULVERTS L F 3,923
13 2104.503/00390 REMOVE FENCE L F 1,625
14 2104.503/00440 REMOVE GUARDRAIL L F 553
15 2104.504/00120 REMOVE BITUMINOUS PAVEMENT S Y 5,081
16 2104.601/01550 SALVAGE LIGHTING SYSTEM LS 1
17 2104.607/07001 SALVAGE AGGREGATE (P) C Y 886
18 2106.507/00010 EXCAVATION - COMMON (P) C Y 76,543
19 2106.507/00130 COMMON EMBANKMENT (CV) (P) C Y 88,080
20 2118.509/00010 AGGREGATE SURFACING CLASS 1 TON 1,787
21 2118.509/00030 AGGREGATE SURFACING CLASS 2 TON 324
22 2123.610/00330 TRACTOR MOUNTED BACKHOE HOUR 24
23 2211.509/00070 AGGREGATE BASE CLASS 5 TON 36,748
24 2215.504/00010 FULL DEPTH RECLAMATION (P) S Y 88,800
25 2215.507 HAUL FULL DEPTH RECLAMATION (CV) CY 1,283
26 2221.509/00010 SHOULDER BASE AGGREGATE CLASS 1 TON 3,398
27 2360.509/22300 TYPE SP 12.5 WEARING COURSE MIX (2,C) TON 12,951
28 2360.509/22305 TYPE SP 12.5 NON WEAR COURSE MIX (2,C) TON 12,951
29 2501.502/05012 12" RC PIPE APRON EACH 2
30 2501.502/05024 24" RC PIPE APRON EACH 26
31 2501.502/05030 30" RC PIPE APRON EACH 1
32 2501.502/19018 18" CAS SAFETY APRON & GRATE DES 3128 EACH 120
33 2501.502/19030 30" CAS SAFETY APRON & GRATE DES 3128 EACH 2
34 2501.503/12018 18" CS PIPE CULVERT L F 3,094
35 2501.503/12030 30" CS PIPE CULVERT L F 68
36 2501.503/13243 24" RC PIPE CULVERT CLASS III L F 958
37 2501.602/60024 TRASH GUARD FOR 24" PIPE APRON EACH 1
38 2502.502/00040 4" PRECAST CONCRETE HEADWALL EACH 62
39 2502.503/01040 4" TP PIPE DRAIN L F 1,471
40 2502.503/01060 6" TP PIPE DRAIN L F 2,421
41 2502.503/01080 8" TP PIPE DRAIN L F 283
42 2502.503/01120 12" TP PIPE DRAIN L F 504
43 2502.503/01300 30" TP PIPE DRAIN L F 132
44 2502.503/10040 4" PERF PE PIPE DRAIN L F 66,978
45 2502.503/10060 6" PERF PE PIPE DRAIN L F 2,804
46 2502.602/00250 PIPE DRAIN RISER EACH 40
47 2502.602/50020 CONNECT TO EXISTING 4" TO 8" PIPE DRAIN EACH 25
48 2502.602/60000 CONNECT TO EXISTING 10" TO 24" PIPE DRAIN EACH 11
49 2502.603 6" PERF PE PIPE DRAIN (MOD) LF 3,780
50 2503.503/19125 12" RC PIPE SEWER DES 3006 CL V L F 972
51 2503.503/19243 24" RC PIPE SEWER DES 3006 CL III L F 471
52 2503.503/19303 30" RC PIPE SEWER DES 3006 CL III L F 71
53 2506.502/06000 CASTING ASSEMBLY EACH 12
54 2506.503/00080 CONST DRAINAGE STRUCTURE DESIGN H L F 3.2
55 2506.503/02420 CONST DRAINAGE STRUCTURE DES 48-4020 L F 9.9
56 2506.503/03020 CONST DRAINAGE STRUCTURE DES 60-4020 L F 12.1
57 2506.603 CONST DRAINAGE STRUCTURE DES 48-4022 LF 37
58 2511.504/00014 GEOTEXTILE FILTER TYPE 4 S Y 69
59 2511.507/00015 RANDOM RIPRAP CLASS IV C Y 23
60 2531.503/02120 CONCRETE CURB & GUTTER DESIGN B424 L F 1,979
61 2531.504/00060 6" CONCRETE DRIVEWAY PAVEMENT S Y 37
62 2540.602/00150 MAIL BOX SUPPORT EACH 25
63 2545.501/00100 LIGHTING SYSTEM LS 1
64 2554.502/00002 GUIDE POST TYPE B EACH 122
65 2563.601/00010 TRAFFIC CONTROL LS 1
66 2564.518/00130 SIGN PANELS TYPE C S F 423
67 2564.518/00140 SIGN PANELS TYPE D S F 6
68 2564.602/01516 INSTALL SIGN SPECIAL EACH 36
69 2573.501/00025 STABILIZED CONSTRUCTION EXIT LS 1
70 2573.501/00030 EROSION CONTROL SUPERVISOR LS 1
71 2573.502/00110 STORM DRAIN INLET PROTECTION EACH 77
72 2573.502/00140 CULVERT END CONTROLS EACH 71
73 2573.503/00023 SILT FENCE, TYPE MS L F 4,625
74 2573.503/00054 FILTER BERM TYPE 5 L F 90
75 2573.503/00060 SEDIMENT CONTROL LOG TYPE STRAW L F 780
76 2573.510/00020 SEDIMENT REMOVAL BACKHOE HOUR 25
77 2573.602/00170 TEMPORARY SEDIMENT TRAP EACH 1
78 2574.508/00013 FERTILIZER TYPE 3 LB 20,100
79 2575.504/00320 ROLLED EROSION PREVENTION CATEGORY 20 S Y 77,600
80 2575.505/00021 SEEDING ACRE 57
81 2575.505/00025 DISK ANCHORING ACRE 48
82 2575.508/25142 SEED MIXTURE 25-142 LB 2,160
83 2575.508/25151 SEED MIXTURE 25-151 LB 1,900
84 2575.509/00010 MULCH MATERIAL TYPE 1 TON 96
85 2575.523/00020 RAPID STABILIZATION METHOD 3 MGAL 180
86 2582.503/10104 4" SOLID LINE PAINT L F 76,986
87 2582.503/10204 4" BROKEN LINE PAINT L F 6,165
88 2582.503/10404 4" DBLE SOLID LINE PAINT L F 2,021
89 2582.518/01000 PAVT MSSG PAINT S F 98