bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 04/17/2024 10:16 PM CDT | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
1 2021.501/00010 MOBILIZATION LS 1
2 2021.601/00020 RR PROTECTIVE LIABILITY INSURANCE LS 1
3 2211.507/00060 AGGREGATE BASE (LV) CLASS 5 C Y 100
4 2231.509/00010 BITUMINOUS PATCHING MIXTURE TON 400
5 2232.504/00060 MILL BITUMINOUS SURFACE (2.0") S Y 153,429
6 2232.602/00190 MILLED RUMBLE STRIPS EACH 6
7 2360.509/23200 TYPE SP 12.5 WEARING COURSE MIX (3;B) TON 27,791
8 2563.601/00010 TRAFFIC CONTROL LS 1
9 2582.503/30104 4" SOLID LINE MULTI COMP L F 5,293
10 2582.503/30106 6" SOLID LINE MULTI COMP L F 67,665
11 2582.503/30124 24" SOLID LINE MULTI COMP L F 136
12 2582.503/30204 4" BROKEN LINE MULTI COMP L F 6,880
13 2582.518/02000 PAVT MSSG MULTI COMP S F 274