bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 04/26/2024 8:17 AM CDT | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
1 2021.501/00010 MOBILIZATION LS 1
3 2104.502/00130 REMOVE PIPE APRON EACH 61
6 2104.503/00255 REMOVE PIPE CULVERTS L F 1,445
8 2106.603/00060 DITCH CLEANING L F 11,524
10 2106.609/74000 COMMON EMBANKMENT TON 100
12 2118.509/00060 AGGREGATE SURFACING CLASS 5 MOD TON 250
13 2118.509/00070 AGGREGATE SURFACING CLASS 6 TON 1,554
15 2360.509/22200 TYPE SP 12.5 WEARING COURSE MIXTURE (2,B) TON 540
17 2451.609/74001 STRUCTURAL BACKFILL TON 6,562
19 2451.609 GRANULAR BEDDING TON 881
21 2451.609 COARSE AGGREGATE BEDDING TON 200
22 2501.502/01015 15" CS PIPE APRON EACH 8
23 2501.502/01018 18" CS PIPE APRON EACH 27
24 2501.502/01024 24" CS PIPE APRON EACH 1
25 2501.503/12015 15" CS PIPE CULVERT L F 46
26 2501.503/12018 18" CS PIPE CULVERT L F 725
27 2501.503/12024 24" CS PIPE CULVERT L F 14
28 2501.502/05024 24" RC PIPE APRON EACH 24
30 2501.502/05030 30" RC PIPE APRON EACH 4
32 2501.502/05048 48" RC PIPE APRON EACH 2
33 2501.502/05060 60" RC PIPE APRON EACH 4
34 2501.503/13242 24" RC PIPE CULVERT L F 680
36 2501.503/13302 30" RC PIPE CULVERT L F 100
38 2501.503/13482 48" RC PIPE CULVERT L F 88
39 2501.503/13603 60" RC PIPE CULVERT CLASS III L F 166
40 2501.602/74000 INSTALL CULVERT MARKER (STEELE COUNTY) EACH 42
42 2501.610/740001 CLEAN PIPE CULVERT HOUR 34
44 2511.509/00013 RANDOM RIPRAP CLASS III TON 350
45 2563.601/00010 TRAFFIC CONTROL LS 1
47 2574.609/00130 COMMON TOPSOIL BORROW TON 100
49 2575.604/01120 ROLLED EROSION PREVENTION CATEGORY 20 S Y 22,198