bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 04/19/2024 4:30 PM CDT | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
1 2021.501/00010 MOBILIZATION LS 1
2 2021.601/00020 RR PROTECTIVE LIABILITY INSURANCE LS 1
3 2211.507/00060 AGGREGATE BASE (LV) CLASS 5 C Y 100
4 2231.509/00010 BITUMINOUS PATCHING MIXTURE TON 99
5 2232.504/00120 MILL BITUMINOUS SURFACE (3.0") S Y 14,050
6 2232.504/00150 MILL BITUMINOUS SURFACE (4.0") S Y 18,090
7 2232.504/00170 MILL BITUMINOUS SURFACE (4.5") S Y 121,764
8 2360.509/23200 TYPE SP 12.5 WEARING COURSE MIX (3;B) TON 39,995
9 2563.601/00010 TRAFFIC CONTROL LS 1
10 2582.503/30104 4" SOLID LINE MULTI COMP L F 9,906
11 2582.503/30106 6" SOLID LINE MULTI COMP L F 64,950
12 2582.503/30124 24" SOLID LINE MULTI COMP L F 958
13 2582.503/30204 4" BROKEN LINE MULTI COMP L F 5,750
14 2582.518/02000 PAVT MSSG MULTI COMP S F 262
15 2582.518/06000 CROSSWALK MULTI COMP S F 926