bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 04/23/2024 9:27 AM CDT | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
1 2011.601 CONSTRUCTION SURVEYING LS 1
2 2021.501 MOBILIZATION LS 1
3 2101.502 CLEARING EACH 4
4 2101.502 GRUBBING EACH 4
5 2101.505 CLEARING ACRE 0.05
6 2101.505 GRUBBING ACRE 0.05
7 2104.502 REMOVE DRAINAGE STRUCTURE EACH 2
8 2104.502 REMOVE SIGN EACH 2
9 2104.502 REMOVE SIGN TYPE SPECIAL EACH 1
10 2104.502 ABANDON SEPTIC TANK EACH 1
11 2104.503 SAWING BITUMINOUS PAVEMENT (FULL DEPTH) L F 70
12 2104.503 REMOVE PIPE CULVERTS L F 107
13 2104.504 REMOVE BITUMINOUS PAVEMENT S Y 216
14 2106.507 SELECT GRANULAR EMBANKMENT SUPER SAND (CV) (P) C Y 1,933
15 2106.507 EXCAVATION - COMMON (P) C Y 24,586
16 2106.507 EXCAVATION - SUBGRADE (P) C Y 1,991
17 2106.507 COMMON EMBANKMENT (CV) (P) C Y 12,879
18 2112.604 SUBGRADE PREPARATION S Y 10,299
19 2118.509 AGGREGATE SURFACING CLASS 2 TON 62
20 2211.509 AGGREGATE BASE CLASS 5 TON 1,574
21 2211.509 AGGREGATE BASE CLASS 6 TON 896
22 2360.509 TYPE SP 12.5 NON WEARING COURSE MIXTURE (3,C) TON 494
23 2360.509 TYPE SP 12.5 NON WEARING COURSE MIXTURE (4,B) TON 579
24 2360.509 TYPE SP 12.5 WEARING COURSE MIXTURE (4,F) TON 772
25 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) TON 210
26 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (3,C) TON 741
27 2501.502 36" RC PIPE APRON EACH 2
28 2501.502 INSTALL 18" RC PIPE APRON EACH 1
29 2501.502 INSTALL 24" RC PIPE APRON EACH 1
30 2501.502 INSTALL 30" RC PIPE APRON EACH 4
31 2501.502 INSTALL 36" RC PIPE APRON EACH 2
32 2501.502 INSTALL 42" RC PIPE APRON EACH 2
33 2501.502 INSTALL 48" RC PIPE APRON EACH 1
34 2501.502 24" RC PIPE APRON EACH 1
35 2501.503 INSTALL 30" RC PIPE CULVERT DESIGN 3006 CLASS III LIN FT 66
36 2501.503 INSTALL 42" RC PIPE CULVERT DESIGN 3006 CLASS III LIN FT 27
37 2501.602 INSTALL TRASH GUARD FOR 18" PIPE APRON EACH 1
38 2501.602 INSTALL TRASH GUARD FOR 30" PIPE APRON EACH 4
39 2503.503 12" RC PIPE SEWER DESIGN 3006 CLASS V L F 284
40 2503.503 15" RC PIPE SEWER DESIGN 3006 CLASS V L F 72
41 2503.503 21" RC PIPE SEWER DESIGN 3006 CLASS III L F 51
42 2503.503 24" RC PIPE SEWER DESIGN 3006 CLASS III L F 224
43 2503.503 27" RC PIPE SEWER DESIGN 3006 CLASS III L F 75
44 2503.503 36" RC PIPE SEWER DESIGN 3006 CLASS III L F 125
45 2503.503 48" RC PIPE SEWER DESIGN 3006 CLASS III L F 294
46 2503.503 54" RC PIPE SEWER DESIGN 3006 CLASS III L F 605
47 2503.503 INSTALL 18" RC PIPE SEWER DESIGN 3006 CLASS V LIN FT 40
48 2503.503 INSTALL 24" RC PIPE SEWER DESIGN 3006 CLASS III LIN FT 20
49 2503.503 INSTALL 36" RC PIPE SEWER DESIGN 3006 CLASS III LIN FT 53
50 2503.503 INSTALL 48" RC PIPE SEWER DESIGN 3006 CLASS III LIN FT 38
51 2503.602 CONNECT TO EXISTING SANITARY SEWER SERVICE EACH 2
52 2503.602 CONNECT TO EXISTING SANITARY SEWER EACH 1
53 2503.602 CONNECT TO EXISTING STORM SEWER EACH 1
54 2503.602 6" PIPE PLUG EACH 1
55 2503.602 8" PIPE PLUG EACH 3
56 2503.602 12" PIPE PLUG EACH 1
57 2503.602 6" CLEAN-OUT ASSEMBLY EACH 1
58 2503.602 12"X6" PVC WYE EACH 1
59 2503.603 8" PVC PIPE SEWER L F 173
60 2503.603 12" PVC PIPE SEWER L F 1,160
61 2503.603 6" PVC SANITARY SERVICE PIPE L F 33
62 2504.602 CONNECT TO EXISTING WATER MAIN EACH 2
63 2504.602 HYDRANT EACH 3
64 2504.602 6" GATE VALVE AND BOX EACH 4
65 2504.602 8" GATE VALVE AND BOX EACH 3
66 2504.602 12" GATE VALVE AND BOX EACH 3
67 2504.603 6" PVC WATERMAIN L F 79
68 2504.603 8" PVC WATERMAIN L F 194
69 2504.603 12" PVC WATERMAIN L F 1,912
70 2504.608 DUCTILE IRON FITTINGS LB 4,325
71 2506.502 ADJUST FRAME AND RING CASTING EACH 1
72 2506.502 INSTALL DRAINAGE STRUCTURE DESIGN SPECIAL 1 EACH 1
73 2506.502 INSTALL DRAINAGE STRUCTURE DESIGN SPECIAL 2 EACH 1
74 2506.502 CASTING ASSEMBLY EACH 22
75 2506.503 CONSTRUCT DRAINAGE STRUCTURE DESIGN 48-4020 L F 3.9
76 2506.503 CONSTRUCT DRAINAGE STRUCTURE DESIGN 60-4020 L F 22.8
77 2506.503 CONSTRUCT DRAINAGE STRUCTURE DESIGN 72-4020 L F 20.4
78 2506.503 CONSTRUCT DRAINAGE STRUCTURE DESIGN 84-4020 L F 10.7
79 2506.503 CONSTRUCT DRAINAGE STRUCTURE DESIGN SPECIAL L F 16.8
80 2506.503 INSTALL DRAINAGE STRUCTURE DESIGN 60-4020 LIN FT 28.1
81 2506.503 INSTALL DRAINAGE STRUCTURE DESIGN 72-4020 LIN FT 8.5
82 2506.603 CONSTRUCT SANITARY SEWER MANHOLE EACH 4
83 2511.504 GEOTEXTILE FILTER TYPE 4 S Y 484
84 2511.507 RANDOM RIPRAP CLASS III C Y 183
85 2521.518 6" CONCRETE WALK S F 956
86 2521.602 DRILL AND GROUT REINF BAR (EPOXY COATED) EACH 41
87 2531.503 CONCRETE CURB AND GUTTER DESIGN B618 L F 2,424
88 2531.503 CONCRETE CURB AND GUTTER DESIGN B624 L F 1,497
89 2531.618 TRUNCATED DOMES S F 19
90 2554.502 GUIDE POST TYPE B EACH 16
91 2563.601 TRAFFIC CONTROL LS 1
92 2564.602 DELINEATOR / MARKER EACH 1
93 2564.618 SIGN S F 85
94 2573.501 STABILIZED CONSTRUCTION EXIT LS 1
95 2573.502 STORM DRAIN INLET PROTECTION EACH 13
96 2573.502 CULVERT END CONTROLS EACH 7
97 2573.503 SILT FENCE, TYPE MS L F 1,474
98 2573.503 SEDIMENT CONTROL LOG TYPE COMPOST L F 1,894
99 2574.505 SOIL BED PREPARATION ACRE 4.9
100 2574.508 FERTILIZER TYPE 3 LB 1,494
101 2574.508 FERTILIZER TYPE 4 LB 46
102 2575.504 ROLLED EROSION PREVENTION CATEGORY 25 S Y 21,384
103 2575.504 SODDING TYPE LAWN S Y 1,829
104 2575.504 RAPID STABILIZATION METHOD 4 S Y 22,991
105 2575.505 SEEDING ACRE 4.9
106 2575.508 SEED MIXTURE 25-131 LB 324
107 2575.508 SEED MIXTURE 33-261 LB 14
108 2575.508 SEED MIXTURE 35-241 LB 94
109 2582.503 4" BROKEN LINE MULTI-COMPONENT L F 334
110 2582.503 4" DOUBLE SOLID LINE MULTI-COMPONENT L F 439
111 2582.503 4" SOLID LINE MULTI-COMPONENT L F 1,060
112 2582.518 PAVEMENT MESSAGE MULTI-COMPONENT S F 76
2501.503 INSTALL 24" RC PIPE CULVERT DESIGN 3006 CLASS III LIN FT 0