bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 04/20/2024 8:35 AM CDT | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
1 2011.601 CONSTRUCTION SURVEYING LS 1
2 2021.501 MOBILIZATION LS 1
3 2100.614 STORAGE BUILDING STR 1
4 2101.505 GRUBBING ACRE 0.74
5 2106.507 EXCAVATION - COMMON CY 468
6 2108.504 GEOTEXTILE FABRIC TYPE 7 (P) (P) SY 1,482
7 2118.509 AGGREGATE SURFACING CLASS 1 TON 119
8 2211.507 AGGREGATE BASE (CV) CLASS 5 (P) (P) CY 814
9 2301.504 CONCRETE PAVEMENT 8.0" (P) (P) SQ YD 1,482
10 2401.508 REINFORCEMENT BARS (EPOXY COATED) LB 19,285
11 2401.508 REINFORCEMENT BARS (STAINLESS-75KSI) LB 114
12 2573.503 SILT FENCE, TYPE HI LF 153
13 2574.507 COMMON TOPSOIL BORROW CY 260
14 2574.508 FERTILIZER TYPE 3 (P) (P) LB 105
15 2575.504 ROLLED EROSION PREVENTION CATEGORY 20 SY 1,435
16 2575.505 SEEDING (P) (P) ACRE 0.3
17 2575.508 SEED MIXTURE 25-141 (P) (P) LB 10
18 2103.501 2BUILDING REMOVAL (P) (P) LS 1