bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 11/21/2024 4:21 AM CST | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
Base Bid
1 2021.501 MOBILIZATION LS 1
2 2100.614 PICNIC SHELTER STR 1
3 2540.602 GRILLS EACH 1
4 2540.602 PLAYGROUND TILES SF 120
5 2540.602 LOG STEPPERS EA 26
6 2540.602 12' BALANCE LOG WITHOUT BRANCH EA 1
7 2540.602 BIRCH STILTS EA 6
8 2540.602 LANDFORM (BANKED TURN & ROLLERS) LS 1
9 2540.602 PEBBLE HARP EA 1
10 2571.601 ORNAMENTAL TREES EA 9
11 2571.601 OVERSTORY TREE EA 9
12 2575.607 ENGINEERED WOOD MULCH CY 185
Alternate 1
13 2540.602 12' BALANCE LOG WITH BRANCH EA 1