bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 03/28/2024 1:17 PM CDT | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
1 2021.501/00010 MOBILIZATION LS 1
2 2104.504/00090 REMOVE CONCRETE PAVEMENT S Y 20
3 2211.507/00170 AGGREGATE BASE (CV) CLASS 5 C Y 20
4 2501.606/00010 CHEMICAL GROUT GAL 100
5 2563.601/00010 TRAFFIC CONTROL LS 1
6 2573.501/00020 STORM DRAIN INLET PROTECTION LS 1
7 S100.564/20010 REMOVE MANHOLE STEPS STR 7
8 S100.571/00020 MANHOLE REHABILITATION STRATEGY 2A EACH 33
9 S100.571/00025 MANHOLE REHABILITATION STRATEGY 2B EACH 33
10 S100.571/00027 MANHOLE REHABILITATION STRATEGY 2C EACH 2
11 S100.571/00051 MANHOLE REHABILITATION STRATEGY 5A EACH 45
12 S100.571/00055 MANHOLE REHABILITATION STRATEGY 5B EACH 9
13 S100.571/00058 MANHOLE REHABILITATION STRATEGY 5C EACH 25
14 S100.571/00060 MANHOLE REHABILITATION STRATEGY 6 EACH 11
15 S100.571/10041 MANHOLE REHABILITATION STRATEGY 4A L F 28
16 S100.571/10042 MANHOLE REHABILITATION STRATEGY 4B L F 28
17 S100.585/10033 CONCRETE STREET RESTORATION S Y 20