bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 04/19/2024 11:23 AM CDT | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
1 2021.501/00010 MOBILIZATION LS 1
2 2411.601 METER MANHOLE LS 1
3 2451.609/00060 AGGREGATE FOUNDATION TON 50
4 2503.603 16" CASING PIPE (TRENCHLESS) L F 230
5 2503.603 24" CASING PIPE (TRENCHLESS) L F 282
6 2504.602/00053 8"X6" REDUCER EACH 3
7 2504.602 14" PIPE PLUG EACH 1
8 2504.602 16" PIPE PLUG EACH 1
9 2504.602/00203 6" SLEEVE EACH 3
10 2504.602/00208 16" SLEEVE EACH 2
11 2504.602 6" PIPE BEND 45 DEGREE EACH 4
12 2504.602 16" PIPE BEND 45 DEGREE EACH 2
13 2504.602 8"X8" TEE FITTING EACH 1
14 2504.602/00588 16"X16" TEE FITTING EACH 1
15 2504.602/00806 6" GATE VALVE & BOX EACH 2
16 2504.602/00816 16" GATE VALVE & BOX EACH 1
17 2504.603/02006 6" PVC WATERMAIN L F 58
18 2504.603/02008 8" PVC WATERMAIN L F 318
19 2504.603/02016 16" PVC WATERMAIN L F 1,187
20 2563.601/00010 TRAFFIC CONTROL LS 1
21 2573.502/00110 STORM DRAIN INLET PROTECTION EACH 2
22 2574.507/00104 BOULEVARD TOPSOIL BORROW C Y 20
23 2575.501/00020 TURF ESTABLISHMENT LS 1