bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 04/26/2024 11:15 PM CDT | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
Base Bid
1 012000 MOBILIZATION LS 1
2 024200 REMOVE STORM SEWER LF 33
3 310519.13 GEOTEXTILE FABRIC SY 680
4 311000 CLEARING AND GRUBBING SY 350
5 312213 STRIP AND SALVAGE TOPSOIL (P) (EV) CY 5,660
6 312213 MINOR SWALE GRADING LS 1
7 312213 COMMON EXCAVATION (P) (CV) CY 3,750
8 312213 FILTRATION MEDIA TON 340
9 312213 COARSE FILTER AGGREGATE TON 25
10 312500 STABILIZED CONSTRUCTION ENTRANCE EA 1
11 312500 SEDIMENT CONTROL FENCE LF 1,080
12 312500 FLOTATION SILT CURTAIN (MOVING WATER) LF 60
13 312500 SEDIMENT CONTROL WATTLE LF 750
14 313716.13 CLASS III RIPRAP CY 20
15 313716.13 CLASS III VEGETATED RIPRAP CY 230
16 313716.13 GABIONS WITH RIPRAP CY 62
17 329219 TURF SEED MIX LB 213
18 329219 NATIVE SEED MIX #1 LB 15
19 329219 NATIVE SEED MIX #2 LB 27
20 329219 ROLLED EROSION PREVENTION CATEGORY 20 SY 12,050
21 329223 LAWN SOD SY 65
22 329300 DECIDUOUS TREE EA 8
23 330561 STORM MANHOLE (27") EA 1
24 330561 STORM CATCH BASIN (27") EA 1
25 330561 STORM MANHOLE (72") EA 2
26 330561 OUTLET CONTROL STRUCTURE W/ WEIR (72") EA 1
27 330561 CONNECT TO EXISTING STORM SEWER EA 1
28 334213 CLEANOUT (ALL SIZES) EA 5
29 334213 24" RC FES EA 1
30 334213 42" RC FES EA 2
31 334213 6" PERFORATED DRAIN TILE LF 301
32 334213 8" SOLID DRAIN TILE LF 24
33 334213 15" RCP STORM SEWER LF 310
34 334213 24" RCP STORM SEWER LF 26
35 334213 42" RCP STORM SEWER LF 203
Alternate 1
36 313716.13 GABIONS WITH FIELDSTONE CY 62