bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 03/28/2024 7:43 PM CDT | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
1 2021.501 MOBILIZATION LUMP SUM 1
2 2104.503 SAWING BITUMINOUS PAVEMENT (FULL DEPTH) LIN FT 489
3 2104.503 REMOVE PIPE CULVERTS LIN FT 2,592
4 2104.504 REMOVE PAVEMENT SQ YD 4,691
5 2106.507 COMMON EMBANKMENT (CV) (P) CU YD 3,059
6 2108.504 GEOTEXTILE FABRIC TYPE 5 SQ YD 4,410
7 2118.509 AGGREGATE SURFACING CLASS 1 TON 4,804
8 2211.509 AGGREGATE BASE CLASS 5 TON 2,954
9 2232.504 MILL BITUMINOUS SURFACE (1.0") SQ YD 108,346
10 2232.504 MILL BITUMINOUS SURFACE (2.0") SQ YD 1,068
11 2360.509 TYPE SP 9.5 WEARING COURSE MIXTURE (2,B) TON 24,212
12 2412.502 10X6 PRECAST CONCRETE BOX CULVERT END SECTION EACH 4
13 2412.503 10X6 PRECAST CONCRETE BOX CULVERT LIN FT 86
14 2451.507 GRANULAR BACKFILL (CV) (P) CU YD 3,275
15 2451.507 COARSE AGGREGATE BEDDING (CV) (P) CU YD 1,207
16 2451.507 STRUCTURE EXCAVATION CLASS U (P) CU YD 936
17 2501.502 18" GS PIPE APRON EACH 20
18 2501.502 24" GS PIPE APRON EACH 20
19 2501.502 30" GS PIPE APRON EACH 8
20 2501.502 36" GS PIPE APRON EACH 4
21 2501.502 48" GS PIPE APRON EACH 10
22 2501.502 24" RC PIPE ARPON EACH 2
23 2501.502 24" RC SAFETY APRON EACH 2
24 2501.502 36" RC PIPE ARPON EACH 14
25 2501.502 48" RC PIPE ARPON EACH 2
26 2501.502 60" RC PIPE ARPON EACH 4
27 2501.502 57" SPAN GS PIPE-ARCH APRON EACH 8
28 2501.502 64" SPAN GS PIPE-ARCH APRON EACH 2
29 2501.502 71" SPAN GS PIPE-ARCH APRON EACH 4
30 2501.502 77" SPAN GS PIPE-ARCH APRON EACH 4
31 2501.503 18" CS PIPE CULVERT LIN FT 552
32 2501.503 24" CS PIPE CULVERT LIN FT 586
33 2501.503 30" CS PIPE CULVERT LIN FT 188
34 2501.503 36" CS PIPE CULVERT LIN FT 102
35 2501.503 48" CS PIPE CULVERT LIN FT 316
36 2501.503 24" RC PIPE CULVERT LIN FT 168
37 2501.503 36" RC PIPE CULVERT LIN FT 430
38 2501.503 48" RC PIPE CULVERT LIN FT 68
39 2501.503 60" RC PIPE CULVERT CLASS II LIN FT 100
40 2501.503 57" SPAN CS PIPE-ARCH CULVERT LIN FT 206
41 2501.503 64" SPAN CS PIPE-ARCH CULVERT LIN FT 60
42 2501.503 71" SPAN CS PIPE-ARCH CULVERT LIN FT 122
43 2501.503 77" SPAN CS PIPE-ARCH CULVERT LIN FT 114
44 2501.507 CULVERT EXCAVATION CLASS U (P) CU YD 4,717
45 2511.507 RANDOM RIPRAP CLASS III (P) CU YD 574
46 2540.602 MAIL BOX SUPPORT EA 4
47 2563.601 TRAFFIC CONTROL LUMP SUM 1
48 2573.501 EROSION CONTROL SUPERVISOR LUMP SUM 1
49 2573.502 CULVERT END CONTROLS EA 55
50 2573.503 SEDIMENT CONTROL LOG TYPE STRAW LIN FT 4,133
51 2573.503 FILTER BERM TYPE 4 LIN FT 4,133
52 2575.504 ROLLED EROSION PREVENTION CATEGORY 25 SQ YD 9,681
53 2575.501 TURF ESTABLISHMENT LUMP SUM 1
54 2580.501 INTERIM PAVEMENT MARKING LUMP SUM 1
55 2582.503 6" SOLID LINE PAINT LIN FT 83,465
56 2582.503 6" BROKEN LINE PAINT LIN FT 2,505
57 2582.503 6" DOUBLE SOLID PAINT LIN FT 900
58 2582.503 24" SOLID LINE PAINT LIN FT 12