bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 05/01/2024 5:37 PM CDT | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
1 2021.501/00010 MOBILIZATION LS 1
2 2123.510/00020 MOTOR GRADER HOUR 40
3 2123.510/00160 12 CU YD TRUCK HOUR 40
4 2123.510/00270 PNEUMATIC-TIRED ROLLER (TD) HOUR 40
5 2123.610/00350 CRAWLER MOUNTED BACKHOE HOUR 40
6 2211.507/00060 AGGREGATE BASE (LV) CLASS 5 C Y 125
7 2232.602/00190 MILLED RUMBLE STRIPS EACH 5
8 2360.509/13250 TYPE SP 9.5 NON WEAR COURSE MIX (3,B) TON 11,049
9 2360.509/13300 TYPE SP 9.5 WEARING COURSE MIX (3,C) TON 7,172
10 2563.601/00010 TRAFFIC CONTROL LS 1
11 2563.601 TEMPORARY RAISED PAVEMENT MARKERS Lump Sum 1
12 2574.507/00099 COMMON TOPSOIL BORROW (LV) CY 2,900
13 2574.508 FERTILIZER TYPE 3 LB 460
14 2575.505/00021 SEEDING (P) ACRE 2.3
15 2575.505/00025 DISK ANCHORING (P) ACRE 2.3
16 2575.508 SEED MIXTURE 25-141 LB 136
17 2575.509 MULCH MATERIAL TYPE 1 TON 4.6
18 2580.501 INTERIM PAVEMENT MARKING LS 1
19 2582.503/30104 4" SOLID LINE MULTI COMP L F 2,200
20 2582.503/30106 6" SOLID LINE MULTI COMP L F 19,850
21 2582.503/30124 24" SOLID LINE MULTI COMP L F 16
22 2582.503/30204 4" BROKEN LINE MULTI COMP L F 1,880
23 2582.518/02000 PAVT MSSG MULTI COMP S F 50