bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 04/28/2024 2:39 AM CDT | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
1 2582.503 4" SOLID LINE PAINT L F 923,905
2 2582.503 6" SOLID LINE PAINT L F 1,945,579
3 2582.503 8" SOLID LINE PAINT L F 3,040
4 2582.503 24" SOLID LINE PAINT L F 1,571
5 2582.503 4" BROKEN LINE PAINT L F 193,310
6 2582.503 4" DOTTED LINE PAINT L F 26
7 2582.503 8" DOTTED LINE PAINT L F 594
8 2582.503 10" DOTTED LINE PAINT L F 1,674
9 2582.503 4" DBLE SOLID LINE PAINT L F 324,507
10 2582.518 PAVT MSSG PAINT S F 6,640
11 2582.518 CROSSWALK PAINT S F 8,532