bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 05/03/2024 6:40 AM CDT | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
1 2021.501 MOBILIZATION LS 1
2 2101.505 CLEARING ACRE 0.45
3 2101.505 GRUBBING ACRE 0.45
4 2104.502 REMOVE DROP INLET EACH 12
5 2104.502 SALVAGE SIGN TYPE SPECIAL EACH 20
6 2104.503 SAWING BITUMINOUS PAVEMENT (FULL DEPTH) L F 188
7 2104.503 REMOVE PIPE CULVERTS L F 953
8 2104.504 REMOVE BITUMINOUS PAVEMENT S Y 4,151
9 2104.601 REMOVE MISCELLANEOUS STRUCTURES LS 1
10 2106.507 EXCAVATION - COMMON (P) C Y 24,419
11 2106.507 COMMON EMBANKMENT (CV) (P) C Y 37,431
12 2106.507 STABILIZING AGGREGATE (CV) C Y 130
13 2118.509 AGGREGATE SURFACING CLASS 1 TON 440
14 2118.509 AGGREGATE SURFACING CLASS 2 TON 234
15 2118.607 ACCESS GRAVEL (CV) C Y 30
16 2118.609 AGGREGATE SURFACING SPECIAL TON 15
17 2123.610 TRACTOR MOUNTED BACKHOE HOUR 16
18 2211.509 AGGREGATE BASE CLASS 5 TON 11,444
19 2215.504 FULL DEPTH RECLAMATION (P) S Y 41,423
20 2215.507 HAUL FULL DEPTH RECLAMATION (LV) C Y 401
21 2221.509 SHOULDER BASE AGGREGATE CLASS 1 TON 1,871
22 2360.509 TYPE SP 12.5 WEARING COURSE MIXTURE (2,C) TON 5,847
23 2360.509 TYPE SP 12.5 NON WEARING COURSE MIXTURE (2,C) TON 5,847
24 2501.502 15" RC PIPE APRON EACH 1
25 2501.502 24" RC PIPE APRON EACH 4
26 2501.502 12" GS PIPE APRON EACH 1
27 2501.502 18" CAS SAFETY APRON AND GRATE DESIGN 3128 EACH 44
28 2501.503 18" CS PIPE CULVERT L F 1,234
29 2501.503 24" RC PIPE CULVERT CLASS III L F 120
30 2502.502 4" PRECAST CONCRETE HEADWALL EACH 32
31 2502.503 4" TP PIPE DRAIN L F 640
32 2502.503 6" TP PIPE DRAIN L F 70
33 2502.503 8" TP PIPE DRAIN L F 115
34 2502.503 10" TP PIPE DRAIN L F 126
35 2502.503 12" TP PIPE DRAIN L F 508
36 2502.503 15" TP PIPE DRAIN L F 125
37 2502.503 18" TP PIPE DRAIN L F 10
38 2502.503 24" TP PIPE DRAIN L F 247
39 2502.503 36" TP PIPE DRAIN L F 136
40 2502.503 4" PERF PE PIPE DRAIN L F 31,300
41 2502.602 CONNECT TO EXISTING 4" TO 8" PIPE DRAIN EACH 1
42 2502.602 CONNECT TO EXISTING 10" TO 24" PIPE DRAIN EACH 8
43 2502.602 PIPE DRAIN RISER EACH 24
44 2502.602 RELOCATE DROP INLET EACH 5
45 2502.603 6" PERF PE PIPE DRAIN (MOD) LF 361
46 2503.503 15" RC PIPE SEWER DESIGN 3006 CLASS III L F 84
47 2506.502 CASTING ASSEMBLY EACH 2
48 2506.503 CONSTRUCT DRAINAGE STRUCTURE DESIGN SPECIAL L F 8
49 2511.507 RANDOM RIPRAP CLASS III C Y 8
50 2531.503 CONCRETE CURB AND GUTTER DESIGN B424 L F 329
51 2531.504 6" CONCRETE DRIVEWAY PAVEMENT S Y 30
52 2540.602 MAIL BOX SUPPORT EACH 8
53 2554.502 GUIDE POST TYPE B EACH 9
54 2563.601 TRAFFIC CONTROL LS 1
55 2564.518 SIGN PANELS TYPE C S F 101
56 2564.602 INSTALL SIGN TYPE SPECIAL EACH 20
57 2573.501 STABILIZED CONSTRUCTION EXIT LS 1
58 2573.501 EROSION CONTROL SUPERVISOR LS 1
59 2573.502 STORM DRAIN INLET PROTECTION EACH 21
60 2573.502 CULVERT END CONTROLS EACH 26
61 2573.503 SILT FENCE, TYPE MS L F 1,973
62 2573.503 FILTER BERM TYPE 5 L F 40
63 2573.503 SEDIMENT CONTROL LOG TYPE STRAW L F 2,038
64 2573.510 SEDIMENT REMOVAL BACKHOE HOUR 10
65 2573.602 TEMPORARY SEDIMENT TRAP EACH 4
66 2574.505 SOIL BED PREPARATION ACRE 12.8
67 2574.508 FERTILIZER TYPE 3 LB 4,500
68 2575.504 ROLLED EROSION PREVENTION CATEGORY 20 S Y 11,000
69 2575.505 DISK ANCHORING ACRE 10.9
70 2575.505 SEEDING ACRE 12.8
71 2575.508 SEED MIXTURE 25-142 LB 540
72 2575.508 SEED MIXTURE 25-151 LB 180
73 2575.509 MULCH MATERIAL TYPE 1 TON 22
74 2575.523 RAPID STABILIZATION METHOD 3 MGAL 80
75 2582.503 24" SOLID LINE PAINT L F 14
76 2582.503 4" SOLID LINE PAINT L F 33,080
77 2582.503 4" BROKEN LINE PAINT L F 3,103
78 2582.518 PAVEMENT MESSAGE PAINT S F 50