Base Bid/Alt | Item Number | Description | Units | Quantity |
CP 04-15 |
---|
Base Bid | 2021.501/00010 | MOBILIZATION | LS | 1 |
Base Bid | 2102.501/00010 | PAVEMENT MARKING REMOVAL | S F | 108 |
Base Bid | 2102.502/00010 | PAVEMENT MARKING REMOVAL | L F | 190 |
Base Bid | 2104.501/00022 | REMOVE CURB & GUTTER | L F | 725 |
Base Bid | 2104.503/00021 | REMOVE CONCRETE WALK | S F | 2,484 |
Base Bid | 2104.503/00110 | REMOVE CONCRETE PAVEMENT | S F | 479 |
Base Bid | 2104.503/00121 | REMOVE BITUMINOUS PAVEMENT | S F | 9,680 |
Base Bid | 2104.513/00011 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 707 |
Base Bid | 2104.523/00004 | SALVAGE CASTING | EACH | 1 |
Base Bid | 2104.523/00543 | SALVAGE SIGN TYPE C | EACH | 6 |
Base Bid | 2105.501/00010 | COMMON EXCAVATION | C Y | 168 |
Base Bid | 2105.507/00010 | SUBGRADE EXCAVATION | C Y | 70 |
Base Bid | 2105.521/00030 | GRANULAR BORROW (CV) | C Y | 70 |
Base Bid | 2211.501/00050 | AGGREGATE BASE CLASS 5 | TON | 22 |
Base Bid | 2360.501/23200 | TYPE SP 12.5 WEARING COURSE MIX (3,B) | TON | 98 |
Base Bid | 2504.602/00026 | ADJUST HYDRANT & GATE VALVE | EACH | 1 |
Base Bid | 2504.602/00033 | ADJUST GATE VALVE | EACH | 1 |
Base Bid | 2506.521/00010 | INSTALL CASTING | EACH | 1 |
Base Bid | 2506.522/00011 | ADJUST FRAME & RING CASTING | EACH | 2 |
Base Bid | 2521.501/00040 | 4" CONCRETE WALK | S F | 2,623 |
Base Bid | 2521.501/00060 | 6" CONCRETE WALK | S F | 343 |
Base Bid | 2531.501/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 764 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 72 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2564.531/00130 | SIGN PANELS TYPE C | S F | 6.25 |
Base Bid | 2564.537/00013 | INSTALL SIGN TYPE C | EACH | 5 |
Base Bid | 2573.530/00010 | STORM DRAIN INLET PROTECTION | EACH | 3 |
Base Bid | 2574.525/00010 | COMMON TOPSOIL BORROW | C Y | 137 |
Base Bid | 2575.505/00050 | SODDING TYPE SALT TOLERANT | S Y | 738 |
Base Bid | 2582.501/30000 | PAVT MSSG EPOXY | S F | 15 |
Base Bid | 2582.502/30104 | 4" SOLID LINE EPOXY | L F | 654 |
Base Bid | 2582.503/30000 | CROSSWALK EPOXY | S F | 96 |
CP 31-90 |
---|
Base Bid | 2021.501/00010 | MOBILIZATION | LS | 1 |
Base Bid | 2104.501/00022 | REMOVE CURB & GUTTER | L F | 800 |
Base Bid | 2104.503/00115 | REMOVE CONCRETE MEDIAN | S F | 215 |
Base Bid | 2104.509/00105 | REMOVE CASTING | EACH | 1 |
Base Bid | 2104.523/00004 | SALVAGE CASTING | EACH | 6 |
Base Bid | 2211.501/00050 | AGGREGATE BASE CLASS 5 | TON | 10 |
Base Bid | 2360.501/23200 | TYPE SP 12.5 WEARING COURSE MIX (3,B) | TON | 60 |
Base Bid | 2506.516/00012 | CASTING ASSEMBLY (CATCH BASIN) | EACH | 1 |
Base Bid | 2506.521/00010 | INSTALL CASTING | EACH | 6 |
Base Bid | 2506.602/00115 | ADJUST FRAME & RING CASTING (MANHOLE) | EACH | 3 |
Base Bid | 2506.602/00116 | ADJUST FRAME & RING CASTING (CATCH BASIN) | EACH | 29 |
Base Bid | 2506.602/08007 | REMOVE & REPLACE CBMH STRUCTURE (4' DIA) | EACH | 1 |
Base Bid | 2506.602/08008 | REMOVE & REPLACE TOP SLAB (4' DIA CBMH) | EACH | 3 |
Base Bid | 2506.602/08009 | REMOVE & REPLACE 8" THICK 2X3 SECTION (CB) | EACH | 2 |
Base Bid | 2506.602/08020 | REPAIR/GROUT CB OR MH INVERT/DOGHOUSES | EACH | 3 |
Base Bid | 2521.501/00040 | 4" CONCRETE WALK | S F | 215 |
Base Bid | 2531.501/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 800 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2572.503/00010 | WATER | GAL | 6,500 |
Base Bid | 2573.530/00010 | STORM DRAIN INLET PROTECTION | EACH | 10 |
Base Bid | 2574.525/00050 | BOULEVARD TOPSOIL BORROW | C Y | 16 |
Base Bid | 2575.604/00015 | SEEDING | SQ YD | 145 |