Base Bid/Alt | Item Number | Description | Units | Quantity |
BASE BID |
---|
Base Bid | 2011.601/01000 | AS BUILT | LUMP SUM | 1 |
Base Bid | 2021.501/00010 | MOBILIZATION | LUMP SUM | 1 |
Base Bid | 2102.502/00010 | PAVEMENT MARKING REMOVAL | LIN FT | 500 |
Base Bid | 2104.501/00016 | REMOVE SEWER PIPE (STORM) | LIN FT | 42 |
Base Bid | 2104.501/00022 | REMOVE CURB & GUTTER | LIN FT | 2,131 |
Base Bid | 2104.501/00101 | REMOVE STREETCAR TRACKS | LIN FT | 100 |
Base Bid | 2104.503/00021 | REMOVE CONCRETE WALK | SQ FT | 14,745 |
Base Bid | 2104.505/00100 | REMOVE PAVEMENT | SQ YD | 2,588 |
Base Bid | 2104.505/00118 | REMOVE PAVEMENT (SPECIAL) | SQ YD | 506 |
Base Bid | 2104.509/00048 | REMOVE LIGHTING UNIT | EACH | 6 |
Base Bid | 2104.509/00100 | REMOVE MANHOLE OR CATCH BASIN | EACH | 5 |
Base Bid | 2104.509/00105 | REMOVE CASTING | EACH | 2 |
Base Bid | 2104.509/00199 | REMOVE SIGN | EACH | 14 |
Base Bid | 2104.509/00402 | REMOVE LIGHT FOUNDATION | EACH | 7 |
Base Bid | 2104.511/00011 | SAWING CONCRETE PAVEMENT (FULL DEPTH) | LIN FT | 2,535 |
Base Bid | 2104.523/00422 | SALVAGE LIGHTING UNIT | EACH | 3 |
Base Bid | 2104.523/00543 | SALVAGE SIGN TYPE C | EACH | 2 |
Base Bid | 2104.601/00501 | SALVAGE SIGNAL SYSTEM A | LUMP SUM | 1 |
Base Bid | 2104.601/00502 | SALVAGE SIGNAL SYSTEM B | LUMP SUM | 1 |
Base Bid | 2104.602/00030 | RELOCATE STREET LIGHT | EACH | 1 |
Base Bid | 2105.501/00010 | COMMON EXCAVATION | CU YD | 299 |
Base Bid | 2105.523/00030 | COMMON BORROW (CV) | CU YD | 1,096 |
Base Bid | 2123.610/00045 | STREET SWEEPER (WITH PICKUP BROOM) | HOUR | 50 |
Base Bid | 2130.501/00010 | WATER | M GALLON | 30 |
Base Bid | 2131.502/00010 | CALCIUM CHLORIDE SOLUTION | GALLON | 1,000 |
Base Bid | 2211.503/00050 | AGGREGATE BASE (CV) CLASS 5 | CU YD | 556 |
Base Bid | 2301.504/00070 | CONCRETE PAVEMENT 7.0" | SQ YD | 290 |
Base Bid | 2301.602/00003 | 1.0" DOWEL BAR | EACH | 57 |
Base Bid | 2301.602/00021 | DRILL & GROUT REINF BAR (EPOXY COATED) | EACH | 80 |
Base Bid | 2360.501/23600 | TYPE SP 12.5 WEARING COURSE MIX (3,F) | TON | 348 |
Base Bid | 2360.502/23200 | TYPE SP 12.5 NON WEAR COURSE MIX (3,B) | TON | 237 |
Base Bid | 2503.541/90125 | 12" RC PIPE SEWER DES 3006 CL V | LIN FT | 54 |
Base Bid | 2503.602/00042 | CONNECT TO EXISTING STORM SEWER | EACH | 6 |
Base Bid | 2504.602/00025 | ADJUST HYDRANT | EACH | 1 |
Base Bid | 2504.602/00034 | ADJUST VALVE BOX | EACH | 2 |
Base Bid | 2504.603/00051 | RECONSTRUCT WATER MANHOLE | LIN FT | 2 |
Base Bid | 2506.501/00140 | CONST DRAINAGE STRUCTURE DESIGN N | LIN FT | 16.9 |
Base Bid | 2506.501/02420 | CONST DRAINAGE STRUCTURE DES 48-4020 | LIN FT | 13.5 |
Base Bid | 2506.516/00010 | CASTING ASSEMBLY | EACH | 8 |
Base Bid | 2506.522/00011 | ADJUST FRAME & RING CASTING | EACH | 3 |
Base Bid | 2506.602/00019 | CONNECT INTO EXISTING DRAINAGE STRUCTURE | EACH | 1 |
Base Bid | 2521.501/00040 | 4" CONCRETE WALK | SQ FT | 10,186 |
Base Bid | 2521.501/00042 | 4" CONCRETE WALK SPECIAL | SQ FT | 563 |
Base Bid | 2521.501/00060 | 6" CONCRETE WALK | SQ FT | 1,987 |
Base Bid | 2531.501/02120 | CONCRETE CURB & GUTTER DESIGN B424 | LIN FT | 543 |
Base Bid | 2531.501/02310 | CONCRETE CURB & GUTTER DESIGN B612 | LIN FT | 282 |
Base Bid | 2531.501/02320 | CONCRETE CURB & GUTTER DESIGN B624 | LIN FT | 1,220 |
Base Bid | 2531.507/00080 | 8" CONCRETE DRIVEWAY PAVEMENT | SQ YD | 69 |
Base Bid | 2531.603/00700 | CONCRETE CURB DESIGN V | LIN FT | 71 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | SQ FT | 185 |
Base Bid | 2533.507/00010 | PORTABLE PRECAST CONC BARRIER DES 8337 | LIN FT | 300 |
Base Bid | 2533.508/00010 | RELOCATE PORT PRECAST CONC BAR DES 8337 | LIN FT | 300 |
Base Bid | 2545.511/00100 | LIGHTING UNIT TYPE SPECIAL | EACH | 1 |
Base Bid | 2545.515/02130 | LIGHT FOUNDATION DESIGN M | EACH | 2 |
Base Bid | 2545.523/00053 | 2" NON-METALLIC CONDUIT | LIN FT | 410 |
Base Bid | 2545.523/00055 | 2" NON-METALLIC COND (DIRECTIONAL BORE) | LIN FT | 355 |
Base Bid | 2545.531/01040 | UNDERGROUND WIRE 1 COND NO 4 | LIN FT | 3,510 |
Base Bid | 2545.531/01080 | UNDERGROUND WIRE 1 COND NO 8 | LIN FT | 1,170 |
Base Bid | 2545.553/00010 | HANDHOLE | EACH | 10 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LUMP SUM | 1 |
Base Bid | 2563.602/00002 | RAISED PAVEMENT MARKER TEMPORARY | EACH | 100 |
Base Bid | 2563.602/00098 | TUBE DELINEATOR | EACH | 10 |
Base Bid | 2563.613/01100 | PORTABLE CHANGEABLE MESSAGE SIGN | UNIT DAY | 60 |
Base Bid | 2563.618/00011 | CONSTRUCTION SIGN-SPECIAL | SQ FT | 100 |
Base Bid | 2564.531/00130 | SIGN PANELS TYPE C | SQ FT | 172 |
Base Bid | 2564.537/00013 | INSTALL SIGN TYPE C | EACH | 2 |
Base Bid | 2564.602/00005 | SIGN COLLAR | EACH | 26 |
Base Bid | 2565.511/00011 | TRAFFIC CONTROL SIGNAL SYSTEM A | SIG SYS | 1 |
Base Bid | 2565.511/00012 | TRAFFIC CONTROL SIGNAL SYSTEM B | SIG SYS | 1 |
Base Bid | 2565.514/00111 | TRAFFIC CONTROL INTERCONNECT SYSTEM A | LUMP SUM | 1 |
Base Bid | 2573.530/00010 | STORM DRAIN INLET PROTECTION | EACH | 21 |
Base Bid | 2574.508/00013 | FERTILIZER TYPE 3 | POUND | 84 |
Base Bid | 2574.525/00050 | BOULEVARD TOPSOIL BORROW | CU YD | 209 |
Base Bid | 2575.505/00050 | SODDING TYPE SALT TOLERANT | SQ YD | 1,837 |
Base Bid | 2581.501/00010 | REMOVABLE PREFORM PAVEMENT MARKING TAPE | LIN FT | 1,000 |
Base Bid | 2582.501/76000 | PAVT MSSG PREF THERMO GR IN | SQ FT | 45 |
Base Bid | 2582.502/10104 | 4" SOLID LINE PAINT | LIN FT | 3,750 |
Base Bid | 2582.502/10106 | 6" SOLID LINE PAINT | LIN FT | 300 |
Base Bid | 2582.502/10112 | 12" SOLID LINE PAINT | LIN FT | 400 |
Base Bid | 2582.502/10124 | 24" SOLID LINE PAINT | LIN FT | 400 |
Base Bid | 2582.502/10204 | 4" BROKEN LINE PAINT | LIN FT | 900 |
Base Bid | 2582.502/10404 | 4" DBLE SOLID LINE PAINT | LIN FT | 1,700 |
Base Bid | 2582.503/76000 | CROSSWALK PREF THERMO GR IN | SQ FT | 180 |
BID ALTERNATE 1 |
---|
Alternate 1 | 2565.511/00023 | TRAFFIC CONTROL SIGNAL SYSTEM A-1 | SIG SYS | 1 |
Alternate 1 | 2565.511/00025 | TRAFFIC CONTROL SIGNAL SYSTEM B-1 | SIG SYS | 1 |
BID ALTERNATE 2 |
---|
Alternate 2 | 2565.511/00024 | TRAFFIC CONTROL SIGNAL SYSTEM A-2 | SIG SYS | 1 |
Alternate 2 | 2565.511/00026 | TRAFFIC CONTROL SIGNAL SYSTEM B-2 | SIG SYS | 1 |
Alternate 2 | 2565.514/00112 | TRAFFIC CONTROL INTERCONNECT SYSTEM A-2 | LUMP SUM | 1 |