Base Bid/Alt | Item Number | Description | Units | Quantity |
J6681-2017 - 1 STREET (350) |
---|
Base Bid | 2021.501/00010 | MOBILIZATION | LS | 1 |
Base Bid | 2104.505/00108 | REMOVE CONCRETE DRIVEWAY PAVEMENT | S Y | 21 |
Base Bid | 2104.505/00120 | REMOVE BITUMINOUS PAVEMENT | S Y | 2,091 |
Base Bid | 2104.513/00011 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 309 |
Base Bid | 2105.501/00010 | COMMON EXCAVATION | C Y | 1,034 |
Base Bid | 2211.503/00050 | AGGREGATE BASE (CV) CLASS 5 | C Y | 495 |
Base Bid | 2360.501/12200 | TYPE SP 9.5 WEARING COURSE MIX (2;B) | TON | 153 |
Base Bid | 2360.502/22200 | TYPE SP 12.5 NON WEAR COURSE MIX (2;B) | TON | 305 |
Base Bid | 2531.501/02120 | CONCRETE CURB & GUTTER DESIGN B424 | L F | 636 |
Base Bid | 2531.501/02320 | CONCRETE CURB & GUTTER DESIGN B624 | L F | 188 |
Base Bid | 2531.507/00060 | 6" CONCRETE DRIVEWAY PAVEMENT | S Y | 43 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2573.530/00010 | STORM DRAIN INLET PROTECTION | EACH | 18 |
Base Bid | 2574.525/00010 | COMMON TOPSOIL BORROW | C Y | 50 |
Base Bid | 2575.505/00060 | SODDING TYPE MINERAL | S Y | 602 |
J6681-2017 - 2 PED FACILITIES (550) |
---|
Base Bid | 2104.503/00021 | REMOVE CONCRETE WALK | S F | 2,235 |
Base Bid | 2411.618/00005 | MODULAR BLOCK RETAINING WALL | S F | 119 |
Base Bid | 2521.501/00040 | 4" CONCRETE WALK | S F | 1,828 |
Base Bid | 2521.501/00041 | 4" CONCRETE WALK-EXPOSED AGGREGATE | S F | 265 |
Base Bid | 2521.501/00060 | 6" CONCRETE WALK | S F | 960 |
Base Bid | 2531.502/00706 | CONCRETE CURB DESIGN V6 | L F | 52 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 204 |
J6681-2017 - 3 STORM SEWER (450) |
---|
Base Bid | 2104.501/00016 | REMOVE SEWER PIPE (STORM) | L F | 412 |
Base Bid | 2104.509/00100 | REMOVE MANHOLE OR CATCH BASIN | EACH | 15 |
Base Bid | 2503.511/90125 | 12" RC PIPE SEWER CLASS V | L F | 172 |
Base Bid | 2503.511/90153 | 15" RC PIPE SEWER CLASS III | L F | 343 |
Base Bid | 2503.511/90183 | 18" RC PIPE SEWER CLASS III | L F | 76 |
Base Bid | 2506.502/00300 | CONST DRAINAGE STRUCTURE DESIGN SPECIAL | EACH | 5 |
Base Bid | 2506.502/00301 | CONST DRAINAGE STRUCTURE DESIGN SPEC 1 | EACH | 18 |
J6681-2017 - 4 SANITARY SEWER (250) |
---|
Base Bid | 2506.602/00110 | ADJUST FRAME & RING CASTING (SPECIAL) | EACH | 2 |
J6681-2017 - 5 WATERMAIN (150) |
---|
Base Bid | 2104.501/00013 | REMOVE WATER MAIN | L F | 689 |
Base Bid | 2104.509/00111 | REMOVE HYDRANT | EACH | 3 |
Base Bid | 2504.602/00002 | WATER SERVICE SYSTEM | EACH | 2 |
Base Bid | 2504.602/00007 | RECONNECT WATER SERVICE | EACH | 11 |
Base Bid | 2504.602/00020 | HYDRANT | EACH | 3 |
Base Bid | 2504.602/00806 | 6" GATE VALVE & BOX | EACH | 3 |
Base Bid | 2504.602/00808 | 8" GATE VALVE & BOX | EACH | 11 |
Base Bid | 2504.602/03006 | CURB BOX | EACH | 3 |
Base Bid | 2504.603/01062 | 6" WATERMAIN DUCTILE IRON CL 52 | L F | 74 |
Base Bid | 2504.603/01082 | 8" WATERMAIN DUCTILE IRON CL 52 | L F | 653 |
Base Bid | 2504.608/00015 | WATERMAIN FITTINGS | LB | 1,368 |
Base Bid | W200.514/00020 | FURNISH & INSTALL 2IN POLYSTYRENE INSULATION | S F | 320 |