Base Bid/Alt | Item Number | Description | Units | Quantity |
PWCP0508 |
---|
Base Bid | 2021.501/00010 | MOBILIZATION | LS | 1 |
Base Bid | 2104.502/01240 | REMOVE SIGN TYPE C | EACH | 20 |
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 500 |
Base Bid | 2104.518/00140 | REMOVE CONCRETE WALK | S F | 250 |
Base Bid | 2105.504/00035 | GEOTEXTILE FABRIC TYPE 5 | S Y | 2,000 |
Base Bid | 2112.603/00010 | SHOULDER PREPARATION | L F | 5,270 |
Base Bid | 2112.604/00010 | SUBGRADE PREPARATION | S Y | 300 |
Base Bid | 2211.507/00170 | AGGREGATE BASE (CV) CLASS 5 | C Y | 250 |
Base Bid | 2221.507/00110 | SHOULDER BASE AGGREGATE (CV) CLASS 2 | C Y | 30 |
Base Bid | 2232.504/00170 | MILL BITUMINOUS SURFACE (4.5") | S Y | 11,810 |
Base Bid | 2355.506/00010 | BITUMINOUS MATERIAL FOR FOG SEAL | GAL | 2,060 |
Base Bid | 2356.504/00010 | BITUMINOUS SEAL COAT | S Y | 11,444 |
Base Bid | 2356.506/00020 | BITUMINOUS MATERIAL FOR SEAL COAT | GAL | 4,120 |
Base Bid | 2356.604/00030 | BITUMINOUS UNDERSEAL | SQ YD | 11,650 |
Base Bid | 2356.606/00030 | BITUMINOUS MATERIAL FOR BITUMINOUS UNDERSEAL | GALLON | 4,077.5 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 1,400 |
Base Bid | 2360.509/23305 | TYPE SP 12.5 NON WEAR COURSE MIX (3;C) | TON | 1,600 |
Base Bid | 2521.518/00040 | 4" CONCRETE WALK | S F | 200 |
Base Bid | 2521.518/00060 | 6" CONCRETE WALK | S F | 100 |
Base Bid | 2531.503/02080 | CONCRETE CURB & GUTTER DESIGN B418 | L F | 200 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 20 |
Base Bid | 2540.602/00145 | MAIL BOX | EACH | 1 |
Base Bid | 2540.602/00150 | MAIL BOX SUPPORT | EACH | 1 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2564.518/00130 | SIGN PANELS TYPE C | S F | 162.8 |
Base Bid | 2574.507/00100 | COMMON TOPSOIL BORROW | C Y | 60 |
Base Bid | 2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |
Base Bid | 2582.502/10104 | 4" SOLID LINE PAINT | L F | 450 |
Base Bid | 2582.503/10106 | 6" SOLID LINE PAINT | L F | 6,000 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | L F | 550 |
Base Bid | 2582.518/01000 | PAVT MSSG PAINT | S F | 90 |
Base Bid | 2582.518/05000 | CROSSWALK PAINT | S F | 252 |
PWCP5301 |
---|
Base Bid | 2021.501/00010 | MOBILIZATION | LS | 1 |
Base Bid | 2104.502/01210 | REMOVE MARKER | EACH | 4 |
Base Bid | 2104.502/01240 | REMOVE SIGN TYPE C | EACH | 44 |
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 260 |
Base Bid | 2105.504/00035 | GEOTEXTILE FABRIC TYPE 5 | S Y | 2,000 |
Base Bid | 2112.603/00010 | SHOULDER PREPARATION | L F | 44,106 |
Base Bid | 2112.604/00010 | SUBGRADE PREPARATION | S Y | 1,950 |
Base Bid | 2211.507/00170 | AGGREGATE BASE (CV) CLASS 5 | C Y | 2,100 |
Base Bid | 2221.507/00110 | SHOULDER BASE AGGREGATE (CV) CLASS 2 | C Y | 250 |
Base Bid | 2232.504/00150 | MILL BITUMINOUS SURFACE (4.0") | S Y | 76,000 |
Base Bid | 2355.506/00010 | BITUMINOUS MATERIAL FOR FOG SEAL | GAL | 13,660 |
Base Bid | 2356.504/00010 | BITUMINOUS SEAL COAT | S Y | 75,888 |
Base Bid | 2356.506/00020 | BITUMINOUS MATERIAL FOR SEAL COAT | GAL | 27,320 |
Base Bid | 2360.509/23205 | TYPE SP 12.5 NON WEAR COURSE MIX (3;B) | TON | 8,600 |
Base Bid | 2360.509/23300 | TYPE SP 12.5 WEARING COURSE MIX (3;C) | TON | 8,600 |
Base Bid | 2540.602/00145 | MAIL BOX | EACH | 3 |
Base Bid | 2540.602/00150 | MAIL BOX SUPPORT | EACH | 6 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2564.502/01405 | OBJECT MARKER TYPE X4-5 | EACH | 4 |
Base Bid | 2564.518/00130 | SIGN PANELS TYPE C | S F | 333.4 |
Base Bid | 2574.507/00100 | COMMON TOPSOIL BORROW | C Y | 450 |
Base Bid | 2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | L F | 7,100 |
Base Bid | 2582.503/10106 | 6" SOLID LINE PAINT | L F | 44,100 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | L F | 3,300 |
Base Bid | 2582.503/10404 | 4" DBLE SOLID LINE PAINT | L F | 5,800 |
PWCP8905 |
---|
Base Bid | 2021.501/00010 | MOBILIZATION | LS | 1 |
Base Bid | 2104.502/01240 | REMOVE SIGN TYPE C | EACH | 59 |
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 415 |
Base Bid | 2105.504/00035 | GEOTEXTILE FABRIC TYPE 5 | S Y | 2,000 |
Base Bid | 2105.507/00050 | SUBGRADE EXCAVATION | C Y | 2,600 |
Base Bid | 2105.507/00150 | GRANULAR BORROW (CV) | C Y | 1,400 |
Base Bid | 2105.507/00380 | COMMON BORROW (CV) | C Y | 1,400 |
Base Bid | 2112.603/00010 | SHOULDER PREPARATION | L F | 42,678 |
Base Bid | 2112.604/00010 | SUBGRADE PREPARATION | S Y | 2,120 |
Base Bid | 2211.507/00170 | AGGREGATE BASE (CV) CLASS 5 | C Y | 2,800 |
Base Bid | 2221.507/00110 | SHOULDER BASE AGGREGATE (CV) CLASS 2 | C Y | 200 |
Base Bid | 2232.504/00200 | MILL BITUMINOUS SURFACE (5.0") | S Y | 84,800 |
Base Bid | 2355.506/00010 | BITUMINOUS MATERIAL FOR FOG SEAL | GAL | 15,518 |
Base Bid | 2356.504/00010 | BITUMINOUS SEAL COAT | S Y | 86,209 |
Base Bid | 2356.506/00020 | BITUMINOUS MATERIAL FOR SEAL COAT | GAL | 31,035 |
Base Bid | 2356.604/00030 | BITUMINOUS UNDERSEAL | SQ YD | 84,800 |
Base Bid | 2356.606/00030 | BITUMINOUS MATERIAL FOR BITUMINOUS UNDERSEAL | GALLON | 29,680 |
Base Bid | 2360.509/23205 | TYPE SP 12.5 NON WEAR COURSE MIX (3;B) | TON | 9,563 |
Base Bid | 2360.509/23300 | TYPE SP 12.5 WEARING COURSE MIX (3;C) | TON | 14,612 |
Base Bid | 2540.602/00145 | MAIL BOX | EACH | 7 |
Base Bid | 2540.602/00150 | MAIL BOX SUPPORT | EACH | 13 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2564.518/00130 | SIGN PANELS TYPE C | S F | 436.2 |
Base Bid | 2574.507/00100 | COMMON TOPSOIL BORROW | C Y | 400 |
Base Bid | 2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |
Base Bid | 2575.601/00030 | EROSION CONTROL | LS | 1 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | L F | 7,100 |
Base Bid | 2582.503/10106 | 6" SOLID LINE PAINT | L F | 42,700 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | L F | 2,300 |
Base Bid | 2582.503/10208 | 8" BROKEN LINE PAINT | L F | 80 |
Base Bid | 2582.503/10404 | 4" DBLE SOLID LINE PAINT | L F | 9,900 |
Base Bid | 2582.518/01000 | PAVT MSSG PAINT | S F | 60 |
SAP 070-602-025 |
---|
Base Bid | 2021.501/00010 | MOBILIZATION | LS | 1 |
Base Bid | 2104.502/01240 | REMOVE SIGN TYPE C | EACH | 22 |
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 220 |
Base Bid | 2105.504/00035 | GEOTEXTILE FABRIC TYPE 5 | S Y | 2,000 |
Base Bid | 2112.603/00010 | SHOULDER PREPARATION | L F | 32,355 |
Base Bid | 2112.604/00010 | SUBGRADE PREPARATION | S Y | 1,400 |
Base Bid | 2211.507/00170 | AGGREGATE BASE (CV) CLASS 5 | C Y | 1,500 |
Base Bid | 2221.509/00030 | SHOULDER BASE AGGREGATE CLASS 2 | TON | 800 |
Base Bid | 2232.504/00120 | MILL BITUMINOUS SURFACE (3.0") | S Y | 10,980 |
Base Bid | 2232.504/00200 | MILL BITUMINOUS SURFACE (5.0") | S Y | 43,970 |
Base Bid | 2355.506/00010 | BITUMINOUS MATERIAL FOR FOG SEAL | GAL | 10,500 |
Base Bid | 2356.504/00010 | BITUMINOUS SEAL COAT | S Y | 55,700 |
Base Bid | 2356.506/00020 | BITUMINOUS MATERIAL FOR SEAL COAT | GAL | 20,500 |
Base Bid | 2356.604/00030 | BITUMINOUS UNDERSEAL | SQ YD | 54,950 |
Base Bid | 2356.606/00030 | BITUMINOUS MATERIAL FOR BITUMINOUS UNDERSEAL | GALLON | 19,785 |
Base Bid | 2360.509/23205 | TYPE SP 12.5 NON WEAR COURSE MIX (3;B) | TON | 5,002 |
Base Bid | 2360.509/23300 | TYPE SP 12.5 WEARING COURSE MIX (3;C) | TON | 10,935 |
Base Bid | 2540.602/00145 | MAIL BOX | EACH | 4 |
Base Bid | 2540.602/00150 | MAIL BOX SUPPORT | EACH | 8 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2564.518/00130 | SIGN PANELS TYPE C | S F | 142.4 |
Base Bid | 2574.507/00100 | COMMON TOPSOIL BORROW | C Y | 300 |
Base Bid | 2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | L F | 7,730 |
Base Bid | 2582.503/10106 | 6" SOLID LINE PAINT | L F | 32,352 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | L F | 2,290 |
Base Bid | 2582.503/10404 | 4" DBLE SOLID LINE PAINT | L F | 4,700 |
SAP 070-616-036 |
---|
Base Bid | 2021.501/00010 | MOBILIZATION | LS | 1 |
Base Bid | 2104.502/01210 | REMOVE MARKER | EACH | 7 |
Base Bid | 2104.502/01240 | REMOVE SIGN TYPE C | EACH | 49 |
Base Bid | 2104.502/01960 | SALVAGE CASTING | EACH | 8 |
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 500 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 1,310 |
Base Bid | 2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | S Y | 37,578 |
Base Bid | 2104.518/00100 | REMOVE BITUMINOUS WALK | S F | 2,800 |
Base Bid | 2105.504/00035 | GEOTEXTILE FABRIC TYPE 5 | S Y | 2,000 |
Base Bid | 2112.604/00010 | SUBGRADE PREPARATION | S Y | 1,050 |
Base Bid | 2130.523/00010 | WATER | MGAL | 100 |
Base Bid | 2355.506/00010 | BITUMINOUS MATERIAL FOR FOG SEAL | GAL | 6,900 |
Base Bid | 2356.504/00010 | BITUMINOUS SEAL COAT | S Y | 43,800 |
Base Bid | 2356.506/00020 | BITUMINOUS MATERIAL FOR SEAL COAT | GAL | 13,700 |
Base Bid | 2360.509/12300 | TYPE SP 9.5 WEARING COURSE MIX (2;C) | TON | 500 |
Base Bid | 2360.509/23205 | TYPE SP 12.5 NON WEAR COURSE MIX (3;B) | TON | 4,250 |
Base Bid | 2360.509/23300 | TYPE SP 12.5 WEARING COURSE MIX (3;C) | TON | 6,160 |
Base Bid | 2504.602/00034 | ADJUST VALVE BOX | EACH | 8 |
Base Bid | 2506.502/06010 | INSTALL CASTING | EACH | 8 |
Base Bid | 2506.602/10096 | FLEX-SEAL UTILITY SEALANT | EACH | 15 |
Base Bid | 2521.518/00040 | 4" CONCRETE WALK | S F | 880 |
Base Bid | 2521.518/00060 | 6" CONCRETE WALK | S F | 980 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 1,310 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 168 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2564.502/01405 | OBJECT MARKER TYPE X4-5 | EACH | 7 |
Base Bid | 2564.518/00180 | SIGN PANELS TYPE SPECIAL | S F | 66.2 |
Base Bid | 2564.618/00300 | SIGN TYPE C | S F | 317.8 |
Base Bid | 2573.502/00110 | STORM DRAIN INLET PROTECTION | EACH | 73 |
Base Bid | 2574.507/00100 | COMMON TOPSOIL BORROW | C Y | 300 |
Base Bid | 2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | L F | 25,295 |
Base Bid | 2582.503/10124 | 24" SOLID LINE PAINT | L F | 800 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | L F | 2,200 |
Base Bid | 2582.518/01000 | PAVT MSSG PAINT | S F | 300 |
Base Bid | 2582.518/05000 | CROSSWALK PAINT | S F | 1,200 |