Base Bid/Alt | Item Number | Description | Units | Quantity |
BASE BID |
---|
Base Bid | 2016.601/00050 | QUALITY MANAGEMENT | LUMP SUM | 1 |
Base Bid | 2016.601/00051 | QUALITY MANAGEMENT SPECIAL | LUMP SUM | 1 |
Base Bid | 2021.601/02001 | MOBILIZATION AREA 1 | LUMP SUM | 1 |
Base Bid | 2104.502/01940 | REMOVE MAIL BOX SUPPORT | EACH | 3 |
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | LIN FT | 519 |
Base Bid | 2104.503/00255 | REMOVE PIPE CULVERTS | LIN FT | 613 |
Base Bid | 2104.503/01280 | SALVAGE WOODEN FENCE | LIN FT | 30 |
Base Bid | 2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | SQ YD | 583 |
Base Bid | 2106.507/00030 | EXCAVATION - MUCK | CU YD | 24 |
Base Bid | 2106.507/00070 | GRANULAR EMBANKMENT (CV) | CU YD | 24 |
Base Bid | 2118.509/00030 | AGGREGATE SURFACING CLASS 2 | TON | 889 |
Base Bid | 2123.610/00410 | STREET SWEEPER (WITH PICKUP BROOM) | HOUR | 10 |
Base Bid | 2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 333 |
Base Bid | 2215.509/00010 | BITUMINOUS MATERIAL FOR MIXTURE | TON | 351 |
Base Bid | 2215.509/00020 | CEMENT | TON | 71 |
Base Bid | 2231.509/00010 | BITUMINOUS PATCHING MIXTURE | TON | 333 |
Base Bid | 2231.509/00022 | BITUMINOUS PATCHING MIXTURE DRIVEWAY | TON | 100 |
Base Bid | 2232.504/00020 | MILL BITUMINOUS SURFACE (1.0") | SQ YD | 63,588 |
Base Bid | 2355.506/00010 | BITUMINOUS MATERIAL FOR FOG SEAL | GALLON | 11,200 |
Base Bid | 2360.509/13200 | TYPE SP 9.5 WEARING COURSE MIX (3;B) | TON | 10,778 |
Base Bid | 2390.504/00010 | COLD-IN-PLACE RECYCLING / CCPR BITUMINOUS | SQ YD | 70,002 |
Base Bid | 2501.502/01015 | 15" CS PIPE APRON | EACH | 6 |
Base Bid | 2501.502/05018 | 18" RC PIPE APRON | EACH | 2 |
Base Bid | 2501.502/05024 | 24" RC PIPE APRON | EACH | 10 |
Base Bid | 2501.502/05042 | 42" RC PIPE APRON | EACH | 2 |
Base Bid | 2501.502/05048 | 48" RC PIPE APRON | EACH | 2 |
Base Bid | 2501.502/45080 | INSTALL CULVERT MARKER | EACH | 20 |
Base Bid | 2501.503/12015 | 15" CS PIPE CULVERT | LIN FT | 98 |
Base Bid | 2501.503/24183 | 18" RC PIPE CULVERT DES 3006 CL III | LIN FT | 32 |
Base Bid | 2501.503/24243 | 24" RC PIPE CULVERT DES 3006 CL III | LIN FT | 242 |
Base Bid | 2501.503/24423 | 42" RC PIPE CULVERT DES 3006 CL III | LIN FT | 74 |
Base Bid | 2501.503/24483 | 48" RC PIPE CULVERT DES 3006 CL III | LIN FT | 48 |
Base Bid | 2501.602/47000 | PIPE TIES | EACH | 12 |
Base Bid | 2511.504/00013 | GEOTEXTILE FILTER TYPE 3 | SQ YD | 211 |
Base Bid | 2511.507/00013 | RANDOM RIPRAP CLASS II | CU YD | 35 |
Base Bid | 2511.507/00014 | RANDOM RIPRAP CLASS III | CU YD | 55 |
Base Bid | 2540.602/00150 | MAIL BOX SUPPORT | EACH | 3 |
Base Bid | 2540.602/00155 | RELOCATE MAIL BOX SUPPORT | EACH | 2 |
Base Bid | 2557.603/11055 | INSTALL WOODEN FENCE | LIN FT | 30 |
Base Bid | 2563.601/03010 | TRAFFIC CONTROL AREA 1 | LUMP SUM | 1 |
Base Bid | 2563.601/04001 | TRAFFIC CONTROL SUPERVISOR 1 | LUMP SUM | 1 |
Base Bid | 2563.613/01100 | PORTABLE CHANGEABLE MESSAGE SIGN | UNIT DAY | 56 |
Base Bid | 2563.618/00011 | CONSTRUCTION SIGN-SPECIAL | SQ FT | 112 |
Base Bid | 2564.518/00140 | SIGN PANELS TYPE D | SQ FT | 125 |
Base Bid | 2573.503/00020 | SILT FENCE; TYPE HI | LIN FT | 157 |
Base Bid | 2573.503/00065 | SEDIMENT CONTROL LOG TYPE ROCK | LIN FT | 260 |
Base Bid | 2573.601/00016 | WATER TREATMENT 1 | LUMP SUM | 1 |
Base Bid | 2574.507/00100 | COMMON TOPSOIL BORROW | CU YD | 39 |
Base Bid | 2575.601/00021 | TURF ESTABLISHMENT 1 | LUMP SUM | 1 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | LIN FT | 12,711 |
Base Bid | 2582.503/10106 | 6" SOLID LINE PAINT | LIN FT | 45,772 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | LIN FT | 3,330 |
Base Bid | 2582.503/10404 | 4" DBLE SOLID LINE PAINT | LIN FT | 9,261 |
Base Bid | 2582.503/36104 | 4" SOLID LINE MULTI COMP GR IN | LIN FT | 12,711 |
Base Bid | 2582.503/36106 | 6" SOLID LINE MULTI COMP GR IN | LIN FT | 45,772 |
Base Bid | 2582.503/36204 | 4" BROKEN LINE MULTI COMP GR IN | LIN FT | 3,330 |
Base Bid | 2582.503/36404 | 4" DBLE SOLID LINE MULTI COMP GR IN | LIN FT | 9,261 |
BID ALTERNATE 1 |
---|
Alternate 1 | 2021.601/02002 | MOBILIZATION AREA 2 | LUMP SUM | 1 |
Alternate 1 | 2104.502/00910 | REMOVE DRAINAGE STRUCTURE | EACH | 1 |
Alternate 1 | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | LIN FT | 764 |
Alternate 1 | 2104.503/00255 | REMOVE PIPE CULVERTS | LIN FT | 852 |
Alternate 1 | 2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | SQ YD | 899 |
Alternate 1 | 2106.507/00030 | EXCAVATION - MUCK | CU YD | 36 |
Alternate 1 | 2106.507/00070 | GRANULAR EMBANKMENT (CV) | CU YD | 36 |
Alternate 1 | 2118.509/00030 | AGGREGATE SURFACING CLASS 2 | TON | 100 |
Alternate 1 | 2123.610/00410 | STREET SWEEPER (WITH PICKUP BROOM) | HOUR | 5 |
Alternate 1 | 2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 425 |
Alternate 1 | 2231.509/00010 | BITUMINOUS PATCHING MIXTURE | TON | 512 |
Alternate 1 | 2501.502/01018 | 18" CS PIPE APRON | EACH | 4 |
Alternate 1 | 2501.502/05018 | 18" RC PIPE APRON | EACH | 14 |
Alternate 1 | 2501.502/05024 | 24" RC PIPE APRON | EACH | 3 |
Alternate 1 | 2501.502/05027 | 27" RC PIPE APRON | EACH | 3 |
Alternate 1 | 2501.502/05036 | 36" RC PIPE APRON | EACH | 2 |
Alternate 1 | 2501.502/45080 | INSTALL CULVERT MARKER | EACH | 24 |
Alternate 1 | 2501.503/12018 | 18" CS PIPE CULVERT | LIN FT | 42 |
Alternate 1 | 2501.503/24183 | 18" RC PIPE CULVERT DES 3006 CL III | LIN FT | 324 |
Alternate 1 | 2501.503/24243 | 24" RC PIPE CULVERT DES 3006 CL III | LIN FT | 62 |
Alternate 1 | 2501.503/24273 | 27" RC PIPE CULVERT DES 3006 CL III | LIN FT | 85 |
Alternate 1 | 2501.503/24363 | 36" RC PIPE CULVERT DES 3006 CL III | LIN FT | 82 |
Alternate 1 | 2503.503/19243 | 24" RC PIPE SEWER DES 3006 CL III | LIN FT | 50 |
Alternate 1 | 2503.503/19273 | 27" RC PIPE SEWER DES 3006 CL III | LIN FT | 49 |
Alternate 1 | 2503.602/00320 | CONNECT TO EXISTING STORM SEWER | EACH | 1 |
Alternate 1 | 2506.502/06000 | CASTING ASSEMBLY | EACH | 2 |
Alternate 1 | 2506.503/00060 | CONST DRAINAGE STRUCTURE DESIGN F | LIN FT | 8.8 |
Alternate 1 | 2511.504/00013 | GEOTEXTILE FILTER TYPE 3 | SQ YD | 148 |
Alternate 1 | 2511.507/00013 | RANDOM RIPRAP CLASS II | CU YD | 7 |
Alternate 1 | 2511.507/00014 | RANDOM RIPRAP CLASS III | CU YD | 43 |
Alternate 1 | 2563.601/03020 | TRAFFIC CONTROL AREA 2 | LUMP SUM | 1 |
Alternate 1 | 2563.601/04002 | TRAFFIC CONTROL SUPERVISOR 2 | LUMP SUM | 1 |
Alternate 1 | 2563.613/01100 | PORTABLE CHANGEABLE MESSAGE SIGN | UNIT DAY | 28 |
Alternate 1 | 2563.618/00011 | CONSTRUCTION SIGN-SPECIAL | SQ FT | 56 |
Alternate 1 | 2564.518/00140 | SIGN PANELS TYPE D | SQ FT | 125 |
Alternate 1 | 2573.502/00110 | STORM DRAIN INLET PROTECTION | EACH | 2 |
Alternate 1 | 2573.503/00020 | SILT FENCE; TYPE HI | LIN FT | 72 |
Alternate 1 | 2573.503/00065 | SEDIMENT CONTROL LOG TYPE ROCK | LIN FT | 280 |
Alternate 1 | 2573.601/00017 | WATER TREATMENT 2 | LUMP SUM | 1 |
Alternate 1 | 2574.507/00100 | COMMON TOPSOIL BORROW | CU YD | 42 |
Alternate 1 | 2575.601/00022 | TURF ESTABLISHMENT 2 | LUMP SUM | 1 |
Alternate 1 | 2582.503/10104 | 4" SOLID LINE PAINT | LIN FT | 40 |
Alternate 1 | 2582.503/10106 | 6" SOLID LINE PAINT | LIN FT | 1,000 |
Alternate 1 | 2582.503/10204 | 4" BROKEN LINE PAINT | LIN FT | 80 |
Alternate 1 | 2582.503/10404 | 4" DBLE SOLID LINE PAINT | LIN FT | 200 |
Alternate 1 | 2582.503/36104 | 4" SOLID LINE MULTI COMP GR IN | LIN FT | 40 |
Alternate 1 | 2582.503/36106 | 6" SOLID LINE MULTI COMP GR IN | LIN FT | 1,000 |
Alternate 1 | 2582.503/36204 | 4" BROKEN LINE MULTI COMP GR IN | LIN FT | 80 |
Alternate 1 | 2582.503/36404 | 4" DBLE SOLID LINE MULTI COMP GR IN | LIN FT | 200 |