Base Bid/Alt | Item Number | Description | Units | Quantity |
SAP 019-626-025 - CP 26-59 |
---|
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 1,286 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 2,168 |
Base Bid | 2104.518/00100 | REMOVE BITUMINOUS WALK | S F | 4,565 |
Base Bid | 2104.518/00140 | REMOVE CONCRETE WALK | S F | 3,031 |
Base Bid | 2104.518/00250 | REMOVE BITUMINOUS PAVEMENT | S F | 1,798 |
Base Bid | 2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 30 |
Base Bid | 2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 85,115 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 4,276 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 10,354 |
Base Bid | 2504.602/00033 | ADJUST GATE VALVE | EACH | 14 |
Base Bid | 2506.602/00115 | ADJUST FRAME & RING CASTING (MANHOLE) | EACH | 15 |
Base Bid | 2506.602/00119 | ADJUST FRAME & RING CASTING (CB-HDPE RINGS) | EACH | 66 |
Base Bid | 2506.602/06030 | RECONSTRUCT DRAINAGE STRUCTURE | EACH | 3 |
Base Bid | 2506.602/08001 | REMOVE & REPLACE FRAME & RING CASTING (27") | EACH | 2 |
Base Bid | 2506.602/08002 | REMOVE & REPLACE CASTING (CATCH BASIN) | EACH | 6 |
Base Bid | 2506.602/08008 | REMOVE & REPLACE TOP SLAB (4' DIA CBMH) | EACH | 1 |
Base Bid | 2506.602/08020 | REPAIR/GROUT CB OR MH INVERT/DOGHOUSES | EACH | 20 |
Base Bid | 2521.518/00040 | 4" CONCRETE WALK | S F | 1,077 |
Base Bid | 2521.518/00060 | 6" CONCRETE WALK | S F | 5,952 |
Base Bid | 2521.518/00130 | 3" BITUMINOUS WALK | S F | 1,245 |
Base Bid | 2531.503/02080 | CONCRETE CURB & GUTTER DESIGN B418 | L F | 1,165 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 822 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 788 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2565.616/00101 | REVISE SIGNAL SYSTEM A | SYS | 1 |
Base Bid | 2565.616/00102 | REVISE SIGNAL SYSTEM B | SYS | 1 |
Base Bid | 2565.616/00103 | REVISE SIGNAL SYSTEM C | SYS | 1 |
Base Bid | 2572.506/00020 | WATER | GAL | 19,890 |
Base Bid | 2573.502/00110 | STORM DRAIN INLET PROTECTION | EACH | 79 |
Base Bid | 2574.507/00104 | BOULEVARD TOPSOIL BORROW | C Y | 40 |
Base Bid | 2575.602/00700 | SITE RESTORATION | EACH | 35 |
Base Bid | 2575.604/00015 | SEEDING | S Y | 442 |
Base Bid | 2582.503/30104 | 4" SOLID LINE MULTI COMP | L F | 39,230 |
Base Bid | 2582.503/30124 | 24" SOLID LINE MULTI COMP | L F | 555 |
Base Bid | 2582.503/30204 | 4" BROKEN LINE MULTI COMP | L F | 3,660 |
Base Bid | 2582.503/54204 | 4" BROKEN LINE PREF TAPE (WR) | L F | 390 |
Base Bid | 2582.503/54304 | 4" DOTTED LINE PREF TAPE (WR) | L F | 24 |
Base Bid | 2582.503/60112 | 12" SOLID LINE PREF TAPE GR IN (WR) | L F | 2,013 |
Base Bid | 2582.503/60124 | 24" SOLID LINE PREF TAPE GR IN (WR) | L F | 603 |
Base Bid | 2582.518/02000 | PAVT MSSG MULTI COMP | S F | 682 |
Base Bid | 2582.518/03020 | PAVT MSSG PREF TAPE (WR) | S F | 570 |
Base Bid | 2582.518/07040 | CROSSWALK PREF TAPE GR IN (WR) | S F | 864 |
SAP 019-631-053 - CP 31-99 |
---|
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 159 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 544 |
Base Bid | 2104.518/00140 | REMOVE CONCRETE WALK | S F | 114 |
Base Bid | 2104.518/00160 | REMOVE CONCRETE DRIVEWAY PAVEMENT | S F | 213 |
Base Bid | 2104.518/00250 | REMOVE BITUMINOUS PAVEMENT | S F | 1,828 |
Base Bid | 2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 30 |
Base Bid | 2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 84,959 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 4,252 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 10,187 |
Base Bid | 2504.602/00033 | ADJUST GATE VALVE | EACH | 7 |
Base Bid | 2506.602/00115 | ADJUST FRAME & RING CASTING (MANHOLE) | EACH | 13 |
Base Bid | 2506.602/00119 | ADJUST FRAME & RING CASTING (CB-HDPE RINGS) | EACH | 4 |
Base Bid | 2506.602/08002 | REMOVE & REPLACE CASTING (CATCH BASIN) | EACH | 14 |
Base Bid | 2506.602/08020 | REPAIR/GROUT CB OR MH INVERT/DOGHOUSES | EACH | 20 |
Base Bid | 2521.518/00060 | 6" CONCRETE WALK | S F | 1,794 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 495 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 144 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2572.506/00020 | WATER | GAL | 4,860 |
Base Bid | 2573.502/00110 | STORM DRAIN INLET PROTECTION | EACH | 19 |
Base Bid | 2574.507/00104 | BOULEVARD TOPSOIL BORROW | C Y | 20 |
Base Bid | 2575.602/00700 | SITE RESTORATION | EACH | 8 |
Base Bid | 2575.604/00015 | SEEDING | S Y | 108 |
Base Bid | 2582.503/30104 | 4" SOLID LINE MULTI COMP | L F | 49,585 |
Base Bid | 2582.503/30124 | 24" SOLID LINE MULTI COMP | L F | 842 |
Base Bid | 2582.503/30204 | 4" BROKEN LINE MULTI COMP | L F | 4,720 |
Base Bid | 2582.503/54204 | 4" BROKEN LINE PREF TAPE (WR) | L F | 180 |
Base Bid | 2582.503/60112 | 12" SOLID LINE PREF TAPE GR IN (WR) | L F | 1,075 |
Base Bid | 2582.503/60124 | 24" SOLID LINE PREF TAPE GR IN (WR) | L F | 337 |
Base Bid | 2582.518/02000 | PAVT MSSG MULTI COMP | S F | 405 |
Base Bid | 2582.518/03020 | PAVT MSSG PREF TAPE (WR) | S F | 435 |
Base Bid | 2582.518/07040 | CROSSWALK PREF TAPE GR IN (WR) | S F | 384 |