Base Bid/Alt | Item Number | Description | Units | Quantity |
CP 14-31 - CP 14-31 SSP Sidewalk Improvements |
---|
Base Bid | 2021.501/00010 | MOBILIZATION | LS | 1 |
Base Bid | 2101.524/00040 | CLEARING | TREE | 23 |
Base Bid | 2101.524/00050 | GRUBBING | TREE | 23 |
Base Bid | 2104.502/08110 | SALVAGE & INSTALL BENCH | EACH | 1 |
Base Bid | 2104.502/08120 | SALVAGE & INSTALL TRASH CAN | EACH | 1 |
Base Bid | 2104.503/00195 | SAWING CONCRETE PAVEMENT (FULL DEPTH) | L F | 40 |
Base Bid | 2104.504/00040 | REMOVE SIDEWALK | S Y | 1,220 |
Base Bid | 2105.507/08051 | SUBGRADE CORRECTION | C Y | 10 |
Base Bid | 2112.604/00010 | SUBGRADE PREPARATION | S Y | 1,267 |
Base Bid | 2123.610/00410 | STREET SWEEPER (WITH PICKUP BROOM) | HOUR | 4 |
Base Bid | 2433.618/00110 | CONCRETE SURFACE REPAIR | S F | 10 |
Base Bid | 2504.601/00003 | IRRIGATION SYSTEM REPAIR | LS | 1 |
Base Bid | 2504.602/00034 | ADJUST VALVE BOX | EACH | 1 |
Base Bid | 2504.602/03005 | ADJUST CURB STOP | EACH | 1 |
Base Bid | 2521.518/00040 | 4" CONCRETE WALK | S F | 11,400 |
Base Bid | 2521.618/00310 | SPECIAL SURFACE TREATMENT | S F | 2,400 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2575.504/00012 | SODDING TYPE SALT TOLERANT | S Y | 260 |
CP 42-155 - CP 42-155 Pedestrian Curb Ramps |
---|
Base Bid | 2102.518/00010 | PAVEMENT MARKING REMOVAL | S F | 327 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 15 |
Base Bid | 2104.518/00140 | REMOVE CONCRETE WALK | S F | 250 |
Base Bid | 2104.603/01810 | REMOVE & REPLACE BITUMINOUS PAVEMENT | L F | 15 |
Base Bid | 2521.518/00060 | 6" CONCRETE WALK | S F | 300 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 15 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 36 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2565.616/00100 | REVISE SIGNAL SYSTEM | SYS | 1 |
Base Bid | 2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |
Base Bid | 2582.503/60112 | 12" SOLID LINE PREF TAPE GR IN (WR) | L F | 216 |
Base Bid | 2582.503/60124 | 24" SOLID LINE PREF TAPE GR IN (WR) | L F | 56 |
CP 98-009 - CP 98-009 Parking Lots |
---|
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 20 |
Base Bid | 2232.504/00040 | MILL BITUMINOUS SURFACE (1.5") | S Y | 31,289 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 1,564 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 2,860 |
Base Bid | 2504.602/00033 | ADJUST GATE VALVE | EACH | 1 |
Base Bid | 2506.502/06020 | ADJUST FRAME & RING CASTING | EACH | 5 |
Base Bid | 2506.503/08000 | RECONSTRUCT DRAINAGE STRUCTURE | L F | 6 |
Base Bid | 2506.602/06420 | SEAL DRAINAGE STRUCTURE | EACH | 23 |
Base Bid | 2531.503/02310 | CONCRETE CURB & GUTTER DESIGN B612 | L F | 20 |
Base Bid | 2573.502/00110 | STORM DRAIN INLET PROTECTION | EACH | 18 |
Base Bid | 2582.601/01011 | PARKING LOT STRIPING A | LS | 1 |
Base Bid | 2582.601/01012 | PARKING LOT STRIPING B | LS | 1 |
CP 98-010 - CP 98-010 BRRT, Camp Sac, MRRT |
---|
Base Bid | 2104.503/00320 | REMOVE BITUMINOUS CURB | L F | 1,300 |
Base Bid | 2215.504/00010 | FULL DEPTH RECLAMATION | S Y | 14,989 |
Base Bid | 2221.509/00040 | SHOULDER BASE AGGREGATE CLASS 2 MOD | TON | 47 |
Base Bid | 2232.504/00040 | MILL BITUMINOUS SURFACE (1.5") | S Y | 6,995 |
Base Bid | 2355.506/00010 | BITUMINOUS MATERIAL FOR FOG SEAL | GAL | 3,472 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 494 |
Base Bid | 2360.509/12200 | TYPE SP 9.5 WEARING COURSE MIX (2;B) | TON | 2,878 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 639 |
Base Bid | 2535.503/00010 | BITUMINOUS CURB | L F | 1,300 |
CP 98-014 - CP 98-014 Concrete Walk Pads |
---|
Base Bid | 2105.602/00210 | SITE GRADING | EACH | 9 |
Base Bid | 2521.518/00060 | 6" CONCRETE WALK | S F | 1,605 |
Base Bid | 2531.503/23706 | CONCRETE CURB DESIGN V6 | L F | 34 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2573.502/00110 | STORM DRAIN INLET PROTECTION | EACH | 3 |
Base Bid | 2575.602/00700 | SITE RESTORATION | EACH | 9 |
CP 98-015 - CP 98-015 Fairgrounds Street Paving |
---|
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 888 |
SAP 019-608-004 - CP 08-28 |
---|
Base Bid | 2101.524/00040 | CLEARING | TREE | 1 |
Base Bid | 2101.524/00050 | GRUBBING | TREE | 1 |
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 276 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 103 |
Base Bid | 2104.518/00100 | REMOVE BITUMINOUS WALK | S F | 2,041 |
Base Bid | 2104.518/00250 | REMOVE BITUMINOUS PAVEMENT | S F | 1,541 |
Base Bid | 2106.507/00010 | EXCAVATION - COMMON | C Y | 104 |
Base Bid | 2106.507/00130 | COMMON EMBANKMENT (CV) | C Y | 281 |
Base Bid | 2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 11,367 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 574 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 1,378 |
Base Bid | 2504.602/00033 | ADJUST GATE VALVE | EACH | 12 |
Base Bid | 2506.502/06020 | ADJUST FRAME & RING CASTING | EACH | 6 |
Base Bid | 2521.518/00030 | 3" CONCRETE WALK | S F | 598 |
Base Bid | 2521.518/00060 | 6" CONCRETE WALK | S F | 328 |
Base Bid | 2521.518/00130 | 3" BITUMINOUS WALK | S F | 1,951 |
Base Bid | 2531.503/02080 | CONCRETE CURB & GUTTER DESIGN B418 | L F | 174 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 103 |
Base Bid | 2531.503/23704 | CONCRETE CURB DESIGN V4 | L F | 16 |
Base Bid | 2531.503/23706 | CONCRETE CURB DESIGN V6 | L F | 22 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 70 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2564.518/00130 | SIGN PANELS TYPE C | S F | 46 |
Base Bid | 2573.502/00110 | STORM DRAIN INLET PROTECTION | EACH | 4 |
Base Bid | 2573.503/00020 | SILT FENCE; TYPE HI | L F | 248 |
Base Bid | 2575.604/00015 | SEEDING | S Y | 513 |
Base Bid | 2582.503/30104 | 4" SOLID LINE MULTI COMP | L F | 6,850 |
Base Bid | 2582.503/30112 | 12" SOLID LINE MULTI COMP | L F | 84 |
Base Bid | 2582.503/30204 | 4" BROKEN LINE MULTI COMP | L F | 700 |
Base Bid | 2582.518/02000 | PAVT MSSG MULTI COMP | S F | 195 |
Base Bid | 2582.518/07040 | CROSSWALK PREF TAPE GR IN (WR) | S F | 192 |
SAP 019-608-004 - CP 08-28 & 63-28 WSP Utility Repairs |
---|
Base Bid | 2104.502/00782 | REMOVE MANHOLE (SANITARY) | EACH | 5 |
Base Bid | 2104.502/00824 | REMOVE CASTING (STORM) | EACH | 1 |
Base Bid | 2104.502/00910 | REMOVE DRAINAGE STRUCTURE | EACH | 6 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 170 |
Base Bid | 2231.604/00010 | BITUMINOUS PATCH SPECIAL | S Y | 90 |
Base Bid | 2503.503/15155 | 15" RC PIPE SEWER CLASS V | L F | 29 |
Base Bid | 2503.602/00360 | CONNECT INTO EXISTING DRAINAGE STRUCTURE | EACH | 2 |
Base Bid | 2506.502/00351 | CONST DRAINAGE STRUCTURE DESIGN SPEC (2'X3') | EACH | 8 |
Base Bid | 2506.502/06002 | CASTING ASSEMBLY (SANITARY) | EACH | 37 |
Base Bid | 2506.502/06004 | CASTING ASSEMBLY (STORM) | EACH | 9 |
Base Bid | 2506.603/07995 | CONSTRUCT SANITARY SEWER MANHOLE (48" DIA) | L F | 57 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 170 |
Base Bid | 2531.504/00080 | 8" CONCRETE DRIVEWAY PAVEMENT | S Y | 29 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2573.502/00110 | STORM DRAIN INLET PROTECTION | EACH | 10 |
SAP 019-608-005 - CP 08-29 |
---|
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 441 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 62 |
Base Bid | 2104.503/00320 | REMOVE BITUMINOUS CURB | L F | 84 |
Base Bid | 2104.518/00100 | REMOVE BITUMINOUS WALK | S F | 1,477 |
Base Bid | 2104.518/00140 | REMOVE CONCRETE WALK | S F | 100 |
Base Bid | 2104.518/00250 | REMOVE BITUMINOUS PAVEMENT | S F | 302 |
Base Bid | 2221.509/00040 | SHOULDER BASE AGGREGATE CLASS 2 MOD | TON | 205 |
Base Bid | 2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 29,182 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 1,459 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 3,502 |
Base Bid | 2504.602/00033 | ADJUST GATE VALVE | EACH | 9 |
Base Bid | 2506.502/06020 | ADJUST FRAME & RING CASTING | EACH | 23 |
Base Bid | 2521.518/00060 | 6" CONCRETE WALK | S F | 1,596 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 42 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 244 |
Base Bid | 2535.503/00010 | BITUMINOUS CURB | L F | 84 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2575.602/00700 | SITE RESTORATION | EACH | 15 |
Base Bid | 2582.503/30104 | 4" SOLID LINE MULTI COMP | L F | 23,044 |
Base Bid | 2582.503/30204 | 4" BROKEN LINE MULTI COMP | L F | 1,610 |
SAP 019-614-015 - CP 14-32 |
---|
Base Bid | 2101.524/00040 | CLEARING | TREE | 3 |
Base Bid | 2101.524/00050 | GRUBBING | TREE | 3 |
Base Bid | 2104.502/01000 | REMOVE LIGHT POLE | EACH | 1 |
Base Bid | 2104.502/01240 | REMOVE SIGN TYPE C | EACH | 1 |
Base Bid | 2104.503/00195 | SAWING CONCRETE PAVEMENT (FULL DEPTH) | L F | 27 |
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 562 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 461 |
Base Bid | 2104.518/00140 | REMOVE CONCRETE WALK | S F | 3,420 |
Base Bid | 2104.518/00200 | REMOVE CONCRETE PAVEMENT | S F | 893 |
Base Bid | 2104.518/00250 | REMOVE BITUMINOUS PAVEMENT | S F | 966 |
Base Bid | 2106.507/00010 | EXCAVATION - COMMON | C Y | 15 |
Base Bid | 2106.507/00040 | EXCAVATION - SUBGRADE | C Y | 63 |
Base Bid | 2106.507/00070 | GRANULAR EMBANKMENT (CV) | C Y | 63 |
Base Bid | 2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 29 |
Base Bid | 2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 6,833 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 368 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 939 |
Base Bid | 2504.602/00033 | ADJUST GATE VALVE | EACH | 1 |
Base Bid | 2506.502/06020 | ADJUST FRAME & RING CASTING | EACH | 10 |
Base Bid | 2521.518/00040 | 4" CONCRETE WALK | S F | 516 |
Base Bid | 2521.518/00060 | 6" CONCRETE WALK | S F | 2,854 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 347 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 174 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2565.602/51717 | RIGID PVC LOOP DETECTOR 6'X6' | EACH | 6 |
Base Bid | 2575.602/00700 | SITE RESTORATION | EACH | 8 |
Base Bid | 2582.503/30104 | 4" SOLID LINE MULTI COMP | L F | 2,020 |
Base Bid | 2582.503/30112 | 12" SOLID LINE MULTI COMP | L F | 585 |
Base Bid | 2582.503/30124 | 24" SOLID LINE MULTI COMP | L F | 70 |
Base Bid | 2582.518/02000 | PAVT MSSG MULTI COMP | S F | 135 |
SAP 019-632-039 - CP 32-102 |
---|
Base Bid | 2104.502/03320 | SALVAGE SIGN TYPE C | EACH | 3 |
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 559 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 152 |
Base Bid | 2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | S Y | 604 |
Base Bid | 2106.507/00010 | EXCAVATION - COMMON | C Y | 224 |
Base Bid | 2106.507/00040 | EXCAVATION - SUBGRADE | C Y | 266 |
Base Bid | 2106.507/00070 | GRANULAR EMBANKMENT (CV) | C Y | 266 |
Base Bid | 2106.507/00130 | COMMON EMBANKMENT (CV) | C Y | 151 |
Base Bid | 2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 229 |
Base Bid | 2221.509/00040 | SHOULDER BASE AGGREGATE CLASS 2 MOD | TON | 427 |
Base Bid | 2232.504/00040 | MILL BITUMINOUS SURFACE (1.5") | S Y | 45,046 |
Base Bid | 2232.603/00225 | MILLED SINUSOIDAL RUMBLE STRIPS | L F | 21,101 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 2,846 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 6,951 |
Base Bid | 2506.502/06020 | ADJUST FRAME & RING CASTING | EACH | 1 |
Base Bid | 2531.503/02080 | CONCRETE CURB & GUTTER DESIGN B418 | L F | 152 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2564.502/00213 | INSTALL SIGN TYPE C | EACH | 3 |
Base Bid | 2564.518/00130 | SIGN PANELS TYPE C | S F | 18 |
Base Bid | 2573.503/00023 | SILT FENCE; TYPE MS | L F | 500 |
Base Bid | 2575.523/00020 | RAPID STABILIZATION METHOD 3 | MGAL | 1.5 |
Base Bid | 2575.604/00015 | SEEDING | S Y | 1,249 |
Base Bid | 2582.503/30104 | 4" SOLID LINE MULTI COMP | L F | 38,000 |
Base Bid | 2582.503/30124 | 24" SOLID LINE MULTI COMP | L F | 230 |
Base Bid | 2582.503/30204 | 4" BROKEN LINE MULTI COMP | L F | 1,270 |
Base Bid | 2582.518/02000 | PAVT MSSG MULTI COMP | S F | 407 |
Base Bid | 2582.518/06000 | CROSSWALK MULTI COMP | S F | 360 |
SAP 019-643-010 - CP 43-51 Median Refuge/Ped Curb Ramps |
---|
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 155 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 40 |
Base Bid | 2104.518/00250 | REMOVE BITUMINOUS PAVEMENT | S F | 946 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 33 |
Base Bid | 2521.518/00030 | 3" CONCRETE WALK | S F | 254 |
Base Bid | 2521.518/00060 | 6" CONCRETE WALK | S F | 288 |
Base Bid | 2531.503/02080 | CONCRETE CURB & GUTTER DESIGN B418 | L F | 100 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 40 |
Base Bid | 2531.503/23704 | CONCRETE CURB DESIGN V4 | L F | 14 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 80 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2564.518/00130 | SIGN PANELS TYPE C | S F | 27 |
Base Bid | 2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |
SAP 019-663-006 - CP 63-28 |
---|
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 200 |
Base Bid | 2104.503/00320 | REMOVE BITUMINOUS CURB | L F | 700 |
Base Bid | 2106.507/00010 | EXCAVATION - COMMON | C Y | 75 |
Base Bid | 2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 135 |
Base Bid | 2221.509/00040 | SHOULDER BASE AGGREGATE CLASS 2 MOD | TON | 168 |
Base Bid | 2232.504/00040 | MILL BITUMINOUS SURFACE (1.5") | S Y | 28,881 |
Base Bid | 2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 18,652 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 2,377 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 4,921 |
Base Bid | 2504.602/00033 | ADJUST GATE VALVE | EACH | 29 |
Base Bid | 2506.502/06020 | ADJUST FRAME & RING CASTING | EACH | 43 |
Base Bid | 2531.503/02080 | CONCRETE CURB & GUTTER DESIGN B418 | L F | 200 |
Base Bid | 2535.503/00010 | BITUMINOUS CURB | L F | 700 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2575.604/00015 | SEEDING | S Y | 853 |
Base Bid | 2582.503/30104 | 4" SOLID LINE MULTI COMP | L F | 32,700 |
Base Bid | 2582.503/30124 | 24" SOLID LINE MULTI COMP | L F | 225 |
Base Bid | 2582.503/30204 | 4" BROKEN LINE MULTI COMP | L F | 2,080 |
Base Bid | 2582.518/02000 | PAVT MSSG MULTI COMP | S F | 195 |
Base Bid | 2582.518/03020 | PAVT MSSG PREF TAPE (WR) | S F | 120 |
Base Bid | 2582.518/06000 | CROSSWALK MULTI COMP | S F | 216 |
SAP 019-685-016 - CP 85-21 |
---|
Base Bid | 2221.509/00040 | SHOULDER BASE AGGREGATE CLASS 2 MOD | TON | 309 |
Base Bid | 2232.504/00020 | MILL BITUMINOUS SURFACE (1.0") | S Y | 70,003 |
Base Bid | 2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 3,028 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 6,042 |
Base Bid | 2360.509/10100 | TYPE SP 9.5 BIT MIXTURE FOR PATCHING | TON | 300 |
Base Bid | 2360.509/13200 | TYPE SP 9.5 WEARING COURSE MIX (3;B) | TON | 15,067 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2582.503/30104 | 4" SOLID LINE MULTI COMP | L F | 61,850 |
Base Bid | 2582.503/30124 | 24" SOLID LINE MULTI COMP | L F | 82 |
Base Bid | 2582.503/30204 | 4" BROKEN LINE MULTI COMP | L F | 5,120 |
Base Bid | 2582.518/02000 | PAVT MSSG MULTI COMP | S F | 196 |