Base Bid/Alt | Item Number | Description | Units | Quantity |
CP 09-59 - CP 09-59 |
---|
Base Bid | 2102.503/00010 | PAVEMENT MARKING REMOVAL | L F | 1,880 |
Base Bid | 2104.502/01240 | REMOVE SIGN TYPE C | EACH | 10 |
Base Bid | 2104.502/01300 | REMOVE SIGN TYPE SPECIAL | EACH | 4 |
Base Bid | 2104.502/01560 | REMOVE HANDHOLE | EACH | 1 |
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 1,260 |
Base Bid | 2104.503/00295 | REMOVE PIPE SEWERS | L F | 32 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 518 |
Base Bid | 2104.518/00100 | REMOVE BITUMINOUS WALK | S F | 1,713 |
Base Bid | 2104.518/00140 | REMOVE CONCRETE WALK | S F | 1,078 |
Base Bid | 2104.518/00250 | REMOVE BITUMINOUS PAVEMENT | S F | 644 |
Base Bid | 2104.603/01855 | ABANDON CONDUIT | L F | 41 |
Base Bid | 2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 20 |
Base Bid | 2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 30,749 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 1,568 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 3,778 |
Base Bid | 2503.503/19155 | 15" RC PIPE SEWER DES 3006 CL V | L F | 22 |
Base Bid | 2503.503/19363 | 36" RC PIPE SEWER DES 3006 CL III | L F | 32 |
Base Bid | 2503.602/00320 | CONNECT TO EXISTING STORM SEWER | EACH | 4 |
Base Bid | 2504.602/00033 | ADJUST GATE VALVE | EACH | 1 |
Base Bid | 2506.502/06000 | CASTING ASSEMBLY | EACH | 4 |
Base Bid | 2506.502/06020 | ADJUST FRAME & RING CASTING | EACH | 4 |
Base Bid | 2506.503/02420 | CONST DRAINAGE STRUCTURE DES 48-4020 | L F | 4 |
Base Bid | 2506.503/03020 | CONST DRAINAGE STRUCTURE DES 60-4020 | L F | 11 |
Base Bid | 2506.503/07250 | CONST DRAINAGE STRUCTURE DES 2'X3' BOX | L F | 4 |
Base Bid | 2521.518/00030 | 3" CONCRETE WALK | S F | 2,100 |
Base Bid | 2521.518/00060 | 6" CONCRETE WALK | S F | 1,710 |
Base Bid | 2521.518/00130 | 3" BITUMINOUS WALK | S F | 800 |
Base Bid | 2531.503/02080 | CONCRETE CURB & GUTTER DESIGN B418 | L F | 879 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 205 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 212 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2564.502/00746 | DELINEATOR TYPE X4-6 | EACH | 2 |
Base Bid | 2564.518/00130 | SIGN PANELS TYPE C | S F | 92 |
Base Bid | 2564.518/00180 | SIGN PANELS TYPE SPECIAL | S F | 20 |
Base Bid | 2575.602/00700 | SITE RESTORATION | EACH | 7 |
Base Bid | 2582.503/30104 | 4" SOLID LINE MULTI COMP | L F | 12,926 |
Base Bid | 2582.503/30112 | 12" SOLID LINE MULTI COMP | L F | 355 |
Base Bid | 2582.503/30124 | 24" SOLID LINE MULTI COMP | L F | 256 |
Base Bid | 2582.503/30204 | 4" BROKEN LINE MULTI COMP | L F | 1,370 |
Base Bid | 2582.518/02000 | PAVT MSSG MULTI COMP | S F | 375 |
Base Bid | 2582.518/06000 | CROSSWALK MULTI COMP | S F | 288 |
CP 09-59 - CP 09-59 Lakeville Utility Repairs (CSAH9) |
---|
Base Bid | 2104.502/00820 | REMOVE CASTING | EACH | 3 |
Base Bid | 2104.502/00910 | REMOVE DRAINAGE STRUCTURE | EACH | 2 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 1,450 |
Base Bid | 2104.503/03010 | REMOVE AND REPLACE STORM SEWER PIPE | L F | 24 |
Base Bid | 2104.518/00140 | REMOVE CONCRETE WALK | S F | 2,065 |
Base Bid | 2504.602/00034 | ADJUST VALVE BOX | EACH | 6 |
Base Bid | 2506.502/00351 | CONST DRAINAGE STRUCTURE DESIGN SPEC (2'X3') | EACH | 2 |
Base Bid | 2506.502/06000 | CASTING ASSEMBLY | EACH | 6 |
Base Bid | 2506.502/06020 | ADJUST FRAME & RING CASTING | EACH | 87 |
Base Bid | 2506.503/08000 | RECONSTRUCT DRAINAGE STRUCTURE | L F | 0.7 |
Base Bid | 2506.602/00325 | RE-MORTAR DOGHOUSE | EACH | 22 |
Base Bid | 2506.602/00351 | RE-MORTAR INVERT | EACH | 16 |
Base Bid | 2521.518/00040 | 4" CONCRETE WALK | S F | 1,180 |
Base Bid | 2521.518/00042 | 4" CONCRETE WALK SPECIAL | S F | 885 |
Base Bid | 2531.503/02080 | CONCRETE CURB & GUTTER DESIGN B418 | L F | 1,450 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
CP 28-61 - CP 28-61 |
---|
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 560 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 770 |
Base Bid | 2104.518/00100 | REMOVE BITUMINOUS WALK | S F | 1,315 |
Base Bid | 2104.518/00140 | REMOVE CONCRETE WALK | S F | 2,880 |
Base Bid | 2104.518/00160 | REMOVE CONCRETE DRIVEWAY PAVEMENT | S F | 680 |
Base Bid | 2104.518/00250 | REMOVE BITUMINOUS PAVEMENT | S F | 3,267 |
Base Bid | 2104.618/00300 | REMOVE AND REPLACE BITUMINOUS PAVEMENT | S F | 371 |
Base Bid | 2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 115 |
Base Bid | 2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 65,674 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 3,284 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 7,897 |
Base Bid | 2521.518/00030 | 3" CONCRETE WALK | S F | 625 |
Base Bid | 2521.518/00060 | 6" CONCRETE WALK | S F | 5,181 |
Base Bid | 2521.518/00130 | 3" BITUMINOUS WALK | S F | 171 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 1,042 |
Base Bid | 2531.503/23706 | CONCRETE CURB DESIGN V6 | L F | 168 |
Base Bid | 2531.504/00060 | 6" CONCRETE DRIVEWAY PAVEMENT | S Y | 76 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 702 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2565.616/00107 | REVISE SIGNAL SYSTEM G | SYS | 1 |
Base Bid | 2565.616/00108 | REVISE SIGNAL SYSTEM H | SYS | 1 |
Base Bid | 2575.602/00700 | SITE RESTORATION | EACH | 33 |
Base Bid | 2582.503/30104 | 4" SOLID LINE MULTI COMP | L F | 39,500 |
Base Bid | 2582.503/30112 | 12" SOLID LINE MULTI COMP | L F | 154 |
Base Bid | 2582.503/30124 | 24" SOLID LINE MULTI COMP | L F | 495 |
Base Bid | 2582.503/30204 | 4" BROKEN LINE MULTI COMP | L F | 1,950 |
Base Bid | 2582.503/54204 | 4" BROKEN LINE PREF TAPE (WR) | L F | 240 |
Base Bid | 2582.503/54304 | 4" DOTTED LINE PREF TAPE (WR) | L F | 146 |
Base Bid | 2582.503/60112 | 12" SOLID LINE PREF TAPE GR IN (WR) | L F | 1,265 |
Base Bid | 2582.503/60124 | 24" SOLID LINE PREF TAPE GR IN (WR) | L F | 276 |
Base Bid | 2582.518/02000 | PAVT MSSG MULTI COMP | S F | 359 |
Base Bid | 2582.518/03020 | PAVT MSSG PREF TAPE (WR) | S F | 420 |
Base Bid | 2582.518/06000 | CROSSWALK MULTI COMP | S F | 528 |
CP 28-61 - CP 28-61 IGH Utility Prparis (CSAH 28 East) |
---|
Base Bid | 2104.502/00825 | REMOVE CASTING & RINGS (STORM) | EACH | 63 |
Base Bid | 2104.502/00827 | REMOVE CASTING & RINGS (SANITARY) | EACH | 7 |
Base Bid | 2104.502/00850 | REMOVE GATE VALVE & BOX | EACH | 3 |
Base Bid | 2104.502/00910 | REMOVE DRAINAGE STRUCTURE | EACH | 2 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 1,730 |
Base Bid | 2104.602/08095 | REMOVE GATE VALVE TOP SECTION | EACH | 31 |
Base Bid | 2503.602/00036 | RECONSTRUCT SANITARY MANHOLE | EACH | 6 |
Base Bid | 2503.602/00250 | CONSTRUCT BULKHEAD | EACH | 1 |
Base Bid | 2503.602/08029 | EXTERNAL MANHOLE CHIMNEY SEAL | EACH | 13 |
Base Bid | 2504.602/06003 | GATE VALVE BOX | EACH | 3 |
Base Bid | 2504.602/06015 | GATE VALVE TOP SECTION | EACH | 31 |
Base Bid | 2506.502/02420 | CONST DRAINAGE STRUCTURE DES 48-4020 | EACH | 1 |
Base Bid | 2506.602/06032 | RECONSTRUCT STORM SEWER MANHOLE | EACH | 2 |
Base Bid | 2506.602/06210 | CONNECT INTO EXISTING STORM SEWER | EACH | 2 |
Base Bid | 2506.602/08025 | REMOVE & REPLACE INVERTS/DOGHOUSES | EACH | 4 |
Base Bid | 2506.602/08061 | CASTING & RINGS (R-3067-V) | EACH | 25 |
Base Bid | 2506.602/08065 | CASTING & RINGS (R-3250-DVSP) | EACH | 26 |
Base Bid | 2506.602/08075 | CASTING & RINGS (R-1642) | EACH | 12 |
Base Bid | 2506.602/08076 | CASTING & RINGS (R-1642) (SANITARY) | EACH | 7 |
Base Bid | 2506.602/08101 | INTERNAL ADJUSTING RING SEALANT (STORM) | EACH | 73 |
Base Bid | 2506.602/08102 | INTERNAL ADJUSTING RING SEALANT (SANITARY) | EACH | 13 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 1,730 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2573.502/00110 | STORM DRAIN INLET PROTECTION | EACH | 66 |
Base Bid | 2574.507/00104 | BOULEVARD TOPSOIL BORROW | C Y | 82 |
Base Bid | 2575.504/00012 | SODDING TYPE SALT TOLERANT | S Y | 467 |
CP 42-158 - 42-158 |
---|
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 33 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 192 |
Base Bid | 2104.518/00160 | REMOVE CONCRETE DRIVEWAY PAVEMENT | S F | 1,047 |
Base Bid | 2104.518/00250 | REMOVE BITUMINOUS PAVEMENT | S F | 458 |
Base Bid | 2521.518/00130 | 3" BITUMINOUS WALK | S F | 368 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 87 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2574.507/00100 | COMMON TOPSOIL BORROW | C Y | 200 |
Base Bid | 2575.604/00015 | SEEDING | S Y | 142 |
CP 60-25 - 60-25 |
---|
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 21 |
Base Bid | 2104.503/00285 | REMOVE SEWER PIPE (STORM) | L F | 4 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 12 |
Base Bid | 2104.518/00250 | REMOVE BITUMINOUS PAVEMENT | S F | 55 |
Base Bid | 2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 2 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 2 |
Base Bid | 2503.602/00320 | CONNECT TO EXISTING STORM SEWER | EACH | 2 |
Base Bid | 2506.502/06000 | CASTING ASSEMBLY | EACH | 1 |
Base Bid | 2506.503/00302 | CONST DRAINAGE STRUCTURE DESIGN SPEC 2 | L F | 4.6 |
Base Bid | 2531.503/04118 | CONCRETE CURB & GUTTER DESIGN D418 | L F | 12 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2575.604/00015 | SEEDING | S Y | 16 |
SAP 019-614-016 - 14-33 |
---|
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 131 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 528 |
Base Bid | 2104.518/00100 | REMOVE BITUMINOUS WALK | S F | 21 |
Base Bid | 2104.518/00140 | REMOVE CONCRETE WALK | S F | 2,586 |
Base Bid | 2104.518/00250 | REMOVE BITUMINOUS PAVEMENT | S F | 330 |
Base Bid | 2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 44,664 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 2,235 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 5,339 |
Base Bid | 2504.602/00033 | ADJUST GATE VALVE | EACH | 2 |
Base Bid | 2521.518/00060 | 6" CONCRETE WALK | S F | 2,588 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 528 |
Base Bid | 2531.503/23706 | CONCRETE CURB DESIGN V6 | L F | 12 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 468 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2565.616/00101 | REVISE SIGNAL SYSTEM A | SYS | 1 |
Base Bid | 2575.602/00700 | SITE RESTORATION | EACH | 30 |
Base Bid | 2582.503/30104 | 4" SOLID LINE MULTI COMP | L F | 25,500 |
Base Bid | 2582.503/30124 | 24" SOLID LINE MULTI COMP | L F | 244 |
Base Bid | 2582.503/30204 | 4" BROKEN LINE MULTI COMP | L F | 2,050 |
Base Bid | 2582.503/60112 | 12" SOLID LINE PREF TAPE GR IN (WR) | L F | 586 |
Base Bid | 2582.503/60124 | 24" SOLID LINE PREF TAPE GR IN (WR) | L F | 147 |
Base Bid | 2582.518/02000 | PAVT MSSG MULTI COMP | S F | 615 |
Base Bid | 2582.518/03020 | PAVT MSSG PREF TAPE (WR) | S F | 405 |
Base Bid | 2582.518/06000 | CROSSWALK MULTI COMP | S F | 480 |
SAP 019-614-016 - 14-33 A - IGH & WSP Utility Repairs |
---|
Base Bid | 2104.502/00825 | REMOVE CASTING & RINGS (STORM) | EACH | 21 |
Base Bid | 2104.502/00827 | REMOVE CASTING & RINGS (SANITARY) | EACH | 6 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 630 |
Base Bid | 2104.602/08095 | REMOVE GATE VALVE TOP SECTION | EACH | 12 |
Base Bid | 2503.602/08029 | EXTERNAL MANHOLE CHIMNEY SEAL | EACH | 6 |
Base Bid | 2504.602/06015 | GATE VALVE TOP SECTION | EACH | 12 |
Base Bid | 2506.602/08061 | CASTING & RINGS (R-3067-V) | EACH | 21 |
Base Bid | 2506.602/08076 | CASTING & RINGS (R-1642) (SANITARY) | EACH | 6 |
Base Bid | 2506.602/08101 | INTERNAL ADJUSTING RING SEALANT (STORM) | EACH | 38 |
Base Bid | 2506.602/08102 | INTERNAL ADJUSTING RING SEALANT (SANITARY) | EACH | 1 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 630 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2573.502/00110 | STORM DRAIN INLET PROTECTION | EACH | 30 |
Base Bid | 2574.507/00104 | BOULEVARD TOPSOIL BORROW | C Y | 30 |
Base Bid | 2575.504/00012 | SODDING TYPE SALT TOLERANT | S Y | 140 |
SAP 019-626-027 - 26-61 |
---|
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 8 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 267 |
Base Bid | 2104.518/00100 | REMOVE BITUMINOUS WALK | S F | 67 |
Base Bid | 2104.518/00140 | REMOVE CONCRETE WALK | S F | 869 |
Base Bid | 2104.618/00300 | REMOVE AND REPLACE BITUMINOUS PAVEMENT | S F | 114 |
Base Bid | 2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 36,070 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 1,804 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 4,312 |
Base Bid | 2504.602/00033 | ADJUST GATE VALVE | EACH | 13 |
Base Bid | 2521.518/00060 | 6" CONCRETE WALK | S F | 1,036 |
Base Bid | 2531.503/02080 | CONCRETE CURB & GUTTER DESIGN B418 | L F | 267 |
Base Bid | 2531.503/23706 | CONCRETE CURB DESIGN V6 | L F | 99 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 120 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2565.616/00102 | REVISE SIGNAL SYSTEM B | SYS | 1 |
Base Bid | 2575.602/00700 | SITE RESTORATION | EACH | 4 |
Base Bid | 2582.503/30104 | 4" SOLID LINE MULTI COMP | L F | 18,300 |
Base Bid | 2582.503/30112 | 12" SOLID LINE MULTI COMP | L F | 616 |
Base Bid | 2582.503/30124 | 24" SOLID LINE MULTI COMP | L F | 127 |
Base Bid | 2582.503/30204 | 4" BROKEN LINE MULTI COMP | L F | 60 |
Base Bid | 2582.503/60112 | 12" SOLID LINE PREF TAPE GR IN (WR) | L F | 700 |
Base Bid | 2582.503/60124 | 24" SOLID LINE PREF TAPE GR IN (WR) | L F | 170 |
Base Bid | 2582.518/02000 | PAVT MSSG MULTI COMP | S F | 600 |
Base Bid | 2582.518/03020 | PAVT MSSG PREF TAPE (WR) | S F | 72 |
SAP 019-626-027 - 26-61 IGH Utility Repairs (csah 26) |
---|
Base Bid | 2104.502/00825 | REMOVE CASTING & RINGS (STORM) | EACH | 72 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 2,000 |
Base Bid | 2506.602/06032 | RECONSTRUCT STORM SEWER MANHOLE | EACH | 3 |
Base Bid | 2506.602/08061 | CASTING & RINGS (R-3067-V) | EACH | 69 |
Base Bid | 2506.602/08075 | CASTING & RINGS (R-1642) | EACH | 3 |
Base Bid | 2506.602/08101 | INTERNAL ADJUSTING RING SEALANT (STORM) | EACH | 93 |
Base Bid | 2506.602/08102 | INTERNAL ADJUSTING RING SEALANT (SANITARY) | EACH | 22 |
Base Bid | 2531.503/02080 | CONCRETE CURB & GUTTER DESIGN B418 | L F | 2,000 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2573.502/00110 | STORM DRAIN INLET PROTECTION | EACH | 71 |
Base Bid | 2574.507/00104 | BOULEVARD TOPSOIL BORROW | C Y | 120 |
Base Bid | 2575.504/00012 | SODDING TYPE SALT TOLERANT | S Y | 700 |
SAP 019-626-028 - 26-62 |
---|
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 50 |
Base Bid | 2221.509/00040 | SHOULDER BASE AGGREGATE CLASS 2 MOD | TON | 145 |
Base Bid | 2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 15,500 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 775 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 1,853 |
Base Bid | 2504.602/00033 | ADJUST GATE VALVE | EACH | 2 |
Base Bid | 2531.503/02080 | CONCRETE CURB & GUTTER DESIGN B418 | L F | 50 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2582.503/30104 | 4" SOLID LINE MULTI COMP | L F | 10,786 |
Base Bid | 2582.503/30124 | 24" SOLID LINE MULTI COMP | L F | 197 |
Base Bid | 2582.503/30204 | 4" BROKEN LINE MULTI COMP | L F | 650 |
Base Bid | 2582.503/54204 | 4" BROKEN LINE PREF TAPE (WR) | L F | 30 |
Base Bid | 2582.503/60112 | 12" SOLID LINE PREF TAPE GR IN (WR) | L F | 218 |
Base Bid | 2582.503/60124 | 24" SOLID LINE PREF TAPE GR IN (WR) | L F | 46 |
Base Bid | 2582.518/02000 | PAVT MSSG MULTI COMP | S F | 49 |
Base Bid | 2582.518/03020 | PAVT MSSG PREF TAPE (WR) | S F | 30 |
SAP 019-628-010 - 28-60 |
---|
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 100 |
Base Bid | 2112.603/00010 | SHOULDER PREPARATION | L F | 1,695 |
Base Bid | 2221.509/00040 | SHOULDER BASE AGGREGATE CLASS 2 MOD | TON | 40 |
Base Bid | 2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 8,099 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 405 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 968 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 100 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2582.503/30104 | 4" SOLID LINE MULTI COMP | L F | 7,276 |
Base Bid | 2582.503/30124 | 24" SOLID LINE MULTI COMP | L F | 44 |
Base Bid | 2582.518/02000 | PAVT MSSG MULTI COMP | S F | 15 |
Base Bid | 2582.518/06000 | CROSSWALK MULTI COMP | S F | 198 |
SAP 019-628-010 - 28-60 IGH Storm Sewer Repairs (CSAH 28 West) |
---|
Base Bid | 2104.502/00825 | REMOVE CASTING & RINGS (STORM) | EACH | 8 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 200 |
Base Bid | 2506.602/08061 | CASTING & RINGS (R-3067-V) | EACH | 3 |
Base Bid | 2506.602/08065 | CASTING & RINGS (R-3250-DVSP) | EACH | 5 |
Base Bid | 2506.602/08101 | INTERNAL ADJUSTING RING SEALANT (STORM) | EACH | 9 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 200 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2573.502/00110 | STORM DRAIN INLET PROTECTION | EACH | 9 |
Base Bid | 2574.507/00104 | BOULEVARD TOPSOIL BORROW | C Y | 12 |
Base Bid | 2575.504/00012 | SODDING TYPE SALT TOLERANT | S Y | 70 |
SAP 019-631-054 - 31-104 |
---|
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 154 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 458 |
Base Bid | 2104.518/00100 | REMOVE BITUMINOUS WALK | S F | 563 |
Base Bid | 2104.518/00140 | REMOVE CONCRETE WALK | S F | 457 |
Base Bid | 2104.518/00160 | REMOVE CONCRETE DRIVEWAY PAVEMENT | S F | 138 |
Base Bid | 2104.518/00250 | REMOVE BITUMINOUS PAVEMENT | S F | 188 |
Base Bid | 2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 6 |
Base Bid | 2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 64,698 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 3,239 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 7,755 |
Base Bid | 2506.602/00119 | ADJUST FRAME & RING CASTING (CB-HDPE RINGS) | EACH | 9 |
Base Bid | 2506.602/08020 | REPAIR/GROUT CB OR MH INVERT/DOGHOUSES | EACH | 1 |
Base Bid | 2521.518/00060 | 6" CONCRETE WALK | S F | 1,075 |
Base Bid | 2521.518/00130 | 3" BITUMINOUS WALK | S F | 246 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 375 |
Base Bid | 2531.503/23706 | CONCRETE CURB DESIGN V6 | L F | 50 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 140 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2565.616/00109 | REVISE SIGNAL SYSTEM I | SYS | 1 |
Base Bid | 2572.506/00020 | WATER | GAL | 4,200 |
Base Bid | 2573.502/00110 | STORM DRAIN INLET PROTECTION | EACH | 4 |
Base Bid | 2574.507/00104 | BOULEVARD TOPSOIL BORROW | C Y | 5 |
Base Bid | 2575.602/00700 | SITE RESTORATION | EACH | 5 |
Base Bid | 2575.604/00015 | SEEDING | S Y | 50 |
Base Bid | 2582.503/30104 | 4" SOLID LINE MULTI COMP | L F | 36,000 |
Base Bid | 2582.503/30124 | 24" SOLID LINE MULTI COMP | L F | 402 |
Base Bid | 2582.503/30204 | 4" BROKEN LINE MULTI COMP | L F | 3,400 |
Base Bid | 2582.503/54204 | 4" BROKEN LINE PREF TAPE (WR) | L F | 90 |
Base Bid | 2582.503/60112 | 12" SOLID LINE PREF TAPE GR IN (WR) | L F | 715 |
Base Bid | 2582.503/60124 | 24" SOLID LINE PREF TAPE GR IN (WR) | L F | 182 |
Base Bid | 2582.518/02000 | PAVT MSSG MULTI COMP | S F | 375 |
Base Bid | 2582.518/03020 | PAVT MSSG PREF TAPE (WR) | S F | 240 |
SAP 019-631-054 - 31-104 Apple Valley Utility Repairs (CSAH 31) |
---|
Base Bid | 2104.502/01960 | SALVAGE CASTING | EACH | 36 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 720 |
Base Bid | 2104.518/00140 | REMOVE CONCRETE WALK | S F | 1,000 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 22 |
Base Bid | 2360.509/23200 | TYPE SP 12.5 WEARING COURSE MIX (3;B) | TON | 80 |
Base Bid | 2504.602/00032 | ADJUST GATE VALVE & BOX | EACH | 2 |
Base Bid | 2506.502/06020 | ADJUST FRAME & RING CASTING | EACH | 36 |
Base Bid | 2506.602/00325 | RE-MORTAR DOGHOUSE | EACH | 11 |
Base Bid | 2506.602/00341 | RE-MORTAR 1' SECTION | EACH | 2 |
Base Bid | 2506.602/08156 | MODIFY DRAINAGE STRUCTURE (FILL SUMP CB) | EACH | 13 |
Base Bid | 2506.602/08158 | MODIFY DRAINAGE STRUCTURE (FILL SUMP CBMH) | EACH | 16 |
Base Bid | 2521.518/00030 | 3" CONCRETE WALK | S F | 1,000 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 720 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2574.507/00100 | COMMON TOPSOIL BORROW | C Y | 72 |
Base Bid | 2575.604/00015 | SEEDING | S Y | 500 |
SAP 019-632-043 - 32-108 |
---|
Base Bid | 2104.502/01960 | SALVAGE CASTING | EACH | 9 |
Base Bid | 2104.503/00205 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 600 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 2,963 |
Base Bid | 2104.518/00100 | REMOVE BITUMINOUS WALK | S F | 1,349 |
Base Bid | 2104.518/00140 | REMOVE CONCRETE WALK | S F | 3,080 |
Base Bid | 2104.518/00250 | REMOVE BITUMINOUS PAVEMENT | S F | 820 |
Base Bid | 2104.618/00300 | REMOVE AND REPLACE BITUMINOUS PAVEMENT | S F | 80 |
Base Bid | 2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 80 |
Base Bid | 2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 106,144 |
Base Bid | 2357.506/00010 | BITUMINOUS MATERIAL FOR TACK COAT | GAL | 5,316 |
