Base Bid/Alt | Item Number | Description | Units | Quantity |
J4709-2019 - 1 PED FACILITIES (550) |
---|
Base Bid | 2301.604/02011 | SLAB JACKING | S F | 1,490 |
Base Bid | 2572.602/00100 | AIR SPADING | EACH | 28 |
Base Bid | 2575.504/00013 | SODDING TYPE MINERAL | S Y | 1,625 |
Base Bid | 2575.604/00703 | SITE RESTORATION TYPE 3 | S Y | 350 |
Base Bid | C150.548/00010 | FURNISH & INSTALL CURB BOX COVER | EACH | 15 |
Base Bid | C700.501/00040 | 4IN CONCRETE WALK REPLACEMENT | S F | 39,250 |
Base Bid | C700.501/00050 | 5IN CONCRETE WALK REPLACEMENT | S F | 8,600 |
Base Bid | C700.501/00060 | 6IN CONCRETE WALK REPLACEMENT | S F | 5,930 |
Base Bid | C700.501/00070 | 7IN CONCRETE WALK REPLACEMENT | S F | 900 |
J4709-2019 - 2 PED FACILITIES (550) ALTERNATE FOR PED RAMPS |
---|
Alternate 1 | 2531.501/12320 | REPLACE CONCRETE CURB & GUTTER DESIGN B624 | L F | 600 |
Alternate 1 | 2531.618/00010 | TRUNCATED DOMES | S F | 400 |
Alternate 1 | 2575.604/00703 | SITE RESTORATION TYPE 3 | S Y | 175 |
Alternate 1 | C700.501/00060 | 6IN CONCRETE WALK REPLACEMENT | S F | 4,420 |
Alternate 1 | S100.585/10032 | BITUMINOUS STREET RESTORATION | S Y | 150 |