bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 04/25/2024 2:35 PM CDT | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
2021.501/00010 MOBILIZATION LS 1
2563.601/00010 TRAFFIC CONTROL LS 1
S100.581/00010 TELEVISE REPORT LS 1
S100.581/10008 TELEVISE 8IN SEWER L F 554
S100.581/10012 TELEVISE 12IN SEWER L F 1,102
S100.581/10015 TELEVISE 15IN SEWER L F 22,774
S100.581/10018 TELEVISE 18IN SEWER L F 11,905
S100.581/10021 TELEVISE 21IN SEWER L F 35,760
S100.581/10024 TELEVISE 24IN SEWER L F 896
S100.581/10027 TELEVISE 27IN SEWER L F 5,237
S100.581/10030 TELEVISE 30IN SEWER L F 10,070
S100.581/10033 TELEVISE 33IN SEWER L F 500
S100.581/10036 TELEVISE 36IN SEWER L F 3,226
S100.581/10042 TELEVISE 42IN SEWER L F 1,731
S100.593/80000 CLEAN SEWER HOUR 80