Base Bid/Alt | Item Number | Description | Units | Quantity |
CP 121-505-1351 |
---|
Base Bid | 2105.604/00060 | GEOGRID | S Y | 700 |
Base Bid | 2211.509/00080 | AGGREGATE BASE CLASS 5 MOD | TON | 400 |
Base Bid | 2221.509/00090 | SHOULDER BASE AGGREGATE CLASS 5 MOD | TON | 100 |
Base Bid | 2232.504/00040 | MILL BITUMINOUS SURFACE (1.5") | S Y | 150 |
Base Bid | 2360.509/22200 | TYPE SP 12.5 WEARING COURSE MIX (2,B) | TON | 400 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | L F | 4,540 |
SAP 060-611-020 - Crookston Fisher Avenue |
---|
Base Bid | 2104.502/00770 | REMOVE MANHOLE OR CATCH BASIN | EACH | 2 |
Base Bid | 2104.502/00880 | REMOVE HYDRANT | EACH | 3 |
Base Bid | 2104.502/01080 | REMOVE PED PUSH BUTTON STA FNDN | EACH | 2 |
Base Bid | 2104.502/01580 | REMOVE LIGHT FOUNDATION | EACH | 27 |
Base Bid | 2104.502/02890 | SALVAGE LIGHT STANDARD & LUMINAIRE | EACH | 27 |
Base Bid | 2104.503/00255 | REMOVE PIPE CULVERTS | L F | 654 |
Base Bid | 2104.503/00285 | REMOVE SEWER PIPE (STORM) | L F | 120 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 1,720 |
Base Bid | 2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | S Y | 2,000 |
Base Bid | 2104.518/00130 | REMOVE CONCRETE SIDEWALK | S F | 4,500 |
Base Bid | 2105.504/00035 | GEOTEXTILE FABRIC TYPE 5 | S Y | 33,778 |
Base Bid | 2105.507/00015 | COMMON EXCAVATION (P) | C Y | 35,326 |
Base Bid | 2211.509/00080 | AGGREGATE BASE CLASS 5 MOD | TON | 30,015 |
Base Bid | 2360.509/22200 | TYPE SP 12.5 WEARING COURSE MIX (2,B) | TON | 3,201 |
Base Bid | 2360.509/22205 | TYPE SP 12.5 NON WEAR COURSE MIX (2,B) | TON | 6,502 |
Base Bid | 2451.507/00080 | GRANULAR BACKFILL (CV) (P) | C Y | 3,900 |
Base Bid | 2501.502/05012 | 12" RC PIPE APRON | EACH | 2 |
Base Bid | 2501.502/05018 | 18" RC PIPE APRON | EACH | 2 |
Base Bid | 2501.502/05024 | 24" RC PIPE APRON | EACH | 3 |
Base Bid | 2501.502/05030 | 30" RC PIPE APRON | EACH | 4 |
Base Bid | 2501.502/05048 | 48" RC PIPE APRON | EACH | 4 |
Base Bid | 2501.503/24304 | 30" RC PIPE CULVERT DES 3006 CL IV | L F | 160 |
Base Bid | 2501.503/24484 | 48" RC PIPE CULVERT DES 3006 CL IV | L F | 210 |
Base Bid | 2502.503/07040 | 4" PE PIPE DRAIN | L F | 8,971 |
Base Bid | 2503.503/19124 | 12" RC PIPE SEWER DES 3006 CL IV | L F | 250 |
Base Bid | 2503.503/19154 | 15" RC PIPE SEWER DES 3006 CL IV | L F | 234 |
Base Bid | 2503.503/19184 | 18" RC PIPE SEWER DES 3006 CL IV | L F | 1,082 |
Base Bid | 2503.503/19244 | 24" RC PIPE SEWER DES 3006 CL IV | L F | 1,515 |
Base Bid | 2503.602/00320 | CONNECT TO EXISTING STORM SEWER | EACH | 6 |
Base Bid | 2504.602/00035 | ADJUST VALVE BOX-WATER | EACH | 12 |
Base Bid | 2504.603/02006 | 6" PVC WATERMAIN | L F | 150 |
Base Bid | 2506.502 | CASTING ASSEMBLY (STORM CATCH BASIN) | EACH | 1 |
Base Bid | 2506.502 | CASTING ASSEMBLY (STORM CATCH BASIN) | EACH | 25 |
Base Bid | 2506.502 | CASTING ASSEMBLY (STORM MANHOLE) | EACH | 18 |
Base Bid | 2506.502/06020 | ADJUST FRAME & RING CASTING | EACH | 4 |
Base Bid | 2506.503 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 48-4020 | LIN FT | 17.7 |
Base Bid | 2506.503 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 60-4020 | LIN FT | 42.1 |
Base Bid | 2506.503 | CONSTRUCT DRAINAGE STRUCTURE DESIGN 72-4020 | LIN FT | 42 |
Base Bid | 2506.503 | CONSTRUCT DRAINAGE STRUCTURE DESIGN F | LIN FT | 131.8 |
Base Bid | 2506.503 | CONSTRUCT DRAINAGE STRUCTURE DESIGN F | LIN FT | 4.7 |
Base Bid | 2506.602/06030 | RECONSTRUCT DRAINAGE STRUCTURE | EACH | 4 |
Base Bid | 2511.507/00014 | RANDOM RIPRAP CLASS III | C Y | 87 |
Base Bid | 2521.518 | 4" CONCRETE WALK - REINFORCED | SQ FT | 55,903 |
Base Bid | 2521.518/00062 | 6" CONCRETE WALK-REINFORCED | S F | 1,961 |
Base Bid | 2531.503/02315 | CONCRETE CURB & GUTTER DESIGN B618 | L F | 20 |
Base Bid | 2531.503/02320 | CONCRETE CURB & GUTTER DESIGN B624 | L F | 10,700 |
Base Bid | 2531.504/00060 | 6" CONCRETE DRIVEWAY PAVEMENT | S Y | 155 |
Base Bid | 2531.604/00110 | CONCRETE DRAINAGE FLUME | S Y | 20 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 361 |
Base Bid | 2545.502/14080 | LIGHT FOUNDATION DESIGN E | EACH | 27 |
Base Bid | 2545.503/04404 | DIRECT BURIED LIGHTING CABLE 4/C 4 AWG | L F | 4,700 |
Base Bid | 2545.602/23130 | INSTALL LIGHTING UNIT | EACH | 27 |
Base Bid | 2550.602 | FLASHER SIGNAL - SOLAR POWERED (RFB) | EACH | 4 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2573.502/00110 | STORM DRAIN INLET PROTECTION | EACH | 48 |
Base Bid | 2573.503/00021 | SILT FENCE, TYPE PA | L F | 1,200 |
Base Bid | 2573.503/00060 | SEDIMENT CONTROL LOG TYPE STRAW | L F | 1,100 |
Base Bid | 2574.507 | BOULEVARD TOPSOIL BORROW (LV) | CU YD | 2,400 |
Base Bid | 2574.508 | FERTILIZER, TYPE 24-12-24 | POUND | 2,544 |
Base Bid | 2575.505/00021 | SEEDING | ACRE | 12.7 |
Base Bid | 2575.505/00025 | DISK ANCHORING | ACRE | 5.4 |
Base Bid | 2575.508/25131 | SEED MIXTURE 25-131 | LB | 1,193 |
Base Bid | 2575.508/25151 | SEED MIXTURE 25-151 | LB | 1,460 |
Base Bid | 2575.508/40001 | HYDRAULIC MULCH MATRIX | LB | 14,600 |
Base Bid | 2575.509/00010 | MULCH MATERIAL TYPE 1 | TON | 10.8 |
Base Bid | 2582.503/20104 | 4" SOLID LINE PAINT GR IN (WR) | L F | 7,400 |
Base Bid | 2582.503/20124 | 24" SOLID LINE PAINT GR IN (WR) | L F | 505 |
Base Bid | 2582.503/20204 | 4" BROKEN LINE PAINT GR IN (WR) | L F | 1,300 |
Base Bid | 2582.503/20404 | 4" DBL SOLID LINE PAINT GR IN (WR) | L F | 2,600 |
Base Bid | 2582.518/02040 | PAVT MSSG MULTI COMP GR IN (WR) | S F | 1,000 |
Base Bid | 2582.518/05020 | CROSSWALK PAINT GR IN (WR) | S F | 1,410 |
SAP 060-611-021 |
---|
Base Bid | 2232.504/00060 | MILL BITUMINOUS SURFACE (2.0") | S Y | 76,600 |
Base Bid | 2232.603/00035 | MILLED RUMBLE STRIPS-CL | L F | 24,000 |
Base Bid | 2360.509/22200 | TYPE SP 12.5 WEARING COURSE MIX (2,B) | TON | 8,500 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2580.503/00010 | INTERIM PAVEMENT MARKING | L F | 2,300 |
Base Bid | 2582.503/20104 | 4" SOLID LINE PAINT GR IN (WR) | L F | 6,700 |
Base Bid | 2582.503/20106 | 6" SOLID LINE PAINT GR IN (WR) | L F | 56,600 |
Base Bid | 2582.503/20204 | 4" BROKEN LINE PAINT GR IN (WR) | L F | 5,700 |