Base Bid/Alt | Item Number | Description | Units | Quantity |
2021 MISC PATCHING |
---|
Base Bid | 2232.504/00010 | MILL BITUMINOUS SURFACE | S Y | 150 |
Base Bid | 2360.509/23300 | TYPE SP 12.5 WEARING COURSE MIX (3;C) | TON | 34 |
SAP 070-615-019 |
---|
Base Bid | 2021.501/00010 | MOBILIZATION | LS | 1 |
Base Bid | 2104.502/01240 | REMOVE SIGN TYPE C | EACH | 46 |
Base Bid | 2104.502/01300 | REMOVE SIGN TYPE SPECIAL | EACH | 2 |
Base Bid | 2104.503/00200 | SAWING BITUMINOUS PAVEMENT | L F | 771 |
Base Bid | 2105.504/00035 | GEOTEXTILE FABRIC TYPE 5 | S Y | 640 |
Base Bid | 2112.604/00010 | SUBGRADE PREPARATION | S Y | 1,600 |
Base Bid | 2118.509/00030 | AGGREGATE SURFACING CLASS 2 | TON | 837 |
Base Bid | 2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 1,917 |
Base Bid | 2215.509/00020 | CEMENT | TON | 587 |
Base Bid | 2215.604/11100 | CEMENT STABILIZED RECLAMATION | SY | 51,691 |
Base Bid | 2232.504/00230 | MILL BITUMINOUS SURFACE (6.0") | S Y | 64,003 |
Base Bid | 2355.506/00010 | BITUMINOUS MATERIAL FOR FOG SEAL | GAL | 11,520 |
Base Bid | 2356.504/00010 | BITUMINOUS SEAL COAT | S Y | 64,003 |
Base Bid | 2356.506/00020 | BITUMINOUS MATERIAL FOR SEAL COAT | GAL | 23,041 |
Base Bid | 2360.509/23205 | TYPE SP 12.5 NON WEAR COURSE MIX (3;B) | TON | 7,235 |
Base Bid | 2360.509/23300 | TYPE SP 12.5 WEARING COURSE MIX (3;C) | TON | 10,850 |
Base Bid | 2540.602/00145 | MAIL BOX | EACH | 6 |
Base Bid | 2540.602/00150 | MAIL BOX SUPPORT | EACH | 12 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2564.518/00130 | SIGN PANELS TYPE C | S F | 306 |
Base Bid | 2564.518/00180 | SIGN PANELS TYPE SPECIAL | S F | 19.5 |
Base Bid | 2574.609/00130 | COMMON TOPSOIL BORROW | TON | 502 |
Base Bid | 2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |
Base Bid | 2575.601/00030 | EROSION CONTROL | LS | 1 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | L F | 10,570 |
Base Bid | 2582.503/10106 | 6" SOLID LINE PAINT | L F | 76,250 |
Base Bid | 2582.503/10124 | 24" SOLID LINE PAINT | L F | 80 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | L F | 3,560 |
Base Bid | 2582.503/10404 | 4" DBLE SOLID LINE PAINT | L F | 20,590 |
Base Bid | 2582.518/01000 | PAVT MSSG PAINT | S F | 80 |
SAP 070-615-020 |
---|
Base Bid | 2021.501/00010 | MOBILIZATION | LS | 1 |
Base Bid | 2104.502/01240 | REMOVE SIGN TYPE C | EACH | 15 |
Base Bid | 2104.502/01300 | REMOVE SIGN TYPE SPECIAL | EACH | 3 |
Base Bid | 2104.503/00200 | SAWING BITUMINOUS PAVEMENT | L F | 301 |
Base Bid | 2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | S Y | 41,130 |
Base Bid | 2105.504/00035 | GEOTEXTILE FABRIC TYPE 5 | S Y | 411 |
Base Bid | 2112.604/00010 | SUBGRADE PREPARATION | S Y | 1,028 |
Base Bid | 2118.509/00030 | AGGREGATE SURFACING CLASS 2 | TON | 456 |
Base Bid | 2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 1,111 |
Base Bid | 2215.509/00020 | CEMENT | TON | 360 |
Base Bid | 2215.604/11100 | CEMENT STABILIZED RECLAMATION | SY | 30,507 |
Base Bid | 2355.506/00010 | BITUMINOUS MATERIAL FOR FOG SEAL | GAL | 7,403 |
Base Bid | 2356.504/00010 | BITUMINOUS SEAL COAT | S Y | 41,130 |
Base Bid | 2356.506/00020 | BITUMINOUS MATERIAL FOR SEAL COAT | GAL | 14,807 |
Base Bid | 2360.509/23205 | TYPE SP 12.5 NON WEAR COURSE MIX (3;B) | TON | 4,650 |
Base Bid | 2360.509/23300 | TYPE SP 12.5 WEARING COURSE MIX (3;C) | TON | 6,975 |
Base Bid | 2540.602/00145 | MAIL BOX | EACH | 2 |
Base Bid | 2540.602/00150 | MAIL BOX SUPPORT | EACH | 4 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2564.518/00130 | SIGN PANELS TYPE C | S F | 104.2 |
Base Bid | 2564.518/00180 | SIGN PANELS TYPE SPECIAL | S F | 27 |
Base Bid | 2574.609/00130 | COMMON TOPSOIL BORROW | TON | 273 |
Base Bid | 2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |
Base Bid | 2575.601/00030 | EROSION CONTROL | LS | 1 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | L F | 9,650 |
Base Bid | 2582.503/10106 | 6" SOLID LINE PAINT | L F | 42,110 |
Base Bid | 2582.503/10124 | 24" SOLID LINE PAINT | L F | 124 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | L F | 3,800 |
Base Bid | 2582.503/10404 | 4" DBLE SOLID LINE PAINT | L F | 2,080 |
Base Bid | 2582.518/01000 | PAVT MSSG PAINT | S F | 124 |
SAP 070-621-036 |
---|
Base Bid | 2021.501/00010 | MOBILIZATION | LS | 1 |
Base Bid | 2104.502/00820 | REMOVE CASTING | EACH | 10 |
Base Bid | 2104.502/01210 | REMOVE MARKER | EACH | 6 |
Base Bid | 2104.502/01240 | REMOVE SIGN TYPE C | EACH | 64 |
Base Bid | 2104.502/01300 | REMOVE SIGN TYPE SPECIAL | EACH | 8 |
Base Bid | 2104.503/00200 | SAWING BITUMINOUS PAVEMENT | L F | 465 |
Base Bid | 2104.503/00315 | REMOVE CURB & GUTTER | L F | 1,210 |
Base Bid | 2104.518/00100 | REMOVE BITUMINOUS WALK | S F | 976 |
Base Bid | 2104.518/00140 | REMOVE CONCRETE WALK | S F | 648 |
Base Bid | 2105.504/00035 | GEOTEXTILE FABRIC TYPE 5 | S Y | 345 |
Base Bid | 2112.604/00010 | SUBGRADE PREPARATION | S Y | 690 |
Base Bid | 2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 115 |
Base Bid | 2232.504/00120 | MILL BITUMINOUS SURFACE (3.0") | S Y | 138,142 |
Base Bid | 2232.504/00150 | MILL BITUMINOUS SURFACE (4.0") | S Y | 5,920 |
Base Bid | 2355.506/00010 | BITUMINOUS MATERIAL FOR FOG SEAL | GAL | 24,866 |
Base Bid | 2356.504/00010 | BITUMINOUS SEAL COAT | S Y | 138,142 |
Base Bid | 2356.506/00020 | BITUMINOUS MATERIAL FOR SEAL COAT | GAL | 49,731 |
Base Bid | 2360.509/23300 | TYPE SP 12.5 WEARING COURSE MIX (3;C) | TON | 24,756 |
Base Bid | 2506.502/06000 | CASTING ASSEMBLY | EACH | 10 |
Base Bid | 2506.502/06020 | ADJUST FRAME & RING CASTING | EACH | 20 |
Base Bid | 2506.602/06040 | GROUT CATCH BASIN OR MANHOLE | EACH | 45 |
Base Bid | 2506.602/10096 | FLEX-SEAL UTILITY SEALANT | EACH | 178 |
Base Bid | 2521.518/00040 | 4" CONCRETE WALK | S F | 816 |
Base Bid | 2521.518/00060 | 6" CONCRETE WALK | S F | 872 |
Base Bid | 2531.503/02120 | CONCRETE CURB & GUTTER DESIGN B424 | L F | 1,210 |
Base Bid | 2531.618/00010 | TRUNCATED DOMES | S F | 128 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2564.502/01402 | OBJECT MARKER TYPE X4-2 | EACH | 15 |
Base Bid | 2564.502/01405 | OBJECT MARKER TYPE X4-5 | EACH | 6 |
Base Bid | 2564.518/00130 | SIGN PANELS TYPE C | S F | 424.4 |
Base Bid | 2564.518/00180 | SIGN PANELS TYPE SPECIAL | S F | 127.5 |
Base Bid | 2565.602/51717 | RIGID PVC LOOP DETECTOR 6'X6' | EACH | 4 |
Base Bid | 2573.502/00110 | STORM DRAIN INLET PROTECTION | EACH | 178 |
Base Bid | 2574.609/00130 | COMMON TOPSOIL BORROW | TON | 134 |
Base Bid | 2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |
Base Bid | 2575.601/00030 | EROSION CONTROL | LS | 1 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | L F | 150,030 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | L F | 13,820 |
Base Bid | 2582.518/01000 | PAVT MSSG PAINT | S F | 1,765 |
Base Bid | 2582.518/05000 | CROSSWALK PAINT | S F | 540 |
SAP 070-629-006 |
---|
Base Bid | 2021.501/00010 | MOBILIZATION | LS | 1 |
Base Bid | 2104.502/01240 | REMOVE SIGN TYPE C | EACH | 52 |
Base Bid | 2104.502/01300 | REMOVE SIGN TYPE SPECIAL | EACH | 12 |
Base Bid | 2104.502/03450 | SALVAGE SIGN PANEL TYPE C | EACH | 2 |
Base Bid | 2104.503/00200 | SAWING BITUMINOUS PAVEMENT | L F | 498 |
Base Bid | 2104.504/00120 | REMOVE BITUMINOUS PAVEMENT | S Y | 67,498 |
Base Bid | 2105.504/00035 | GEOTEXTILE FABRIC TYPE 5 | S Y | 675 |
Base Bid | 2112.604/00010 | SUBGRADE PREPARATION | S Y | 1,688 |
Base Bid | 2118.509/00030 | AGGREGATE SURFACING CLASS 2 | TON | 708 |
Base Bid | 2211.509/00070 | AGGREGATE BASE CLASS 5 | TON | 1,664 |
Base Bid | 2215.509/00020 | CEMENT | TON | 545 |
Base Bid | 2215.604/11100 | CEMENT STABILIZED RECLAMATION | SY | 47,346 |
Base Bid | 2355.506/00010 | BITUMINOUS MATERIAL FOR FOG SEAL | GAL | 12,150 |
Base Bid | 2356.504/00010 | BITUMINOUS SEAL COAT | S Y | 67,498 |
Base Bid | 2356.506/00020 | BITUMINOUS MATERIAL FOR SEAL COAT | GAL | 24,299 |
Base Bid | 2360.509/23205 | TYPE SP 12.5 NON WEAR COURSE MIX (3;B) | TON | 7,630 |
Base Bid | 2360.509/23300 | TYPE SP 12.5 WEARING COURSE MIX (3;C) | TON | 11,450 |
Base Bid | 2540.602/00145 | MAIL BOX | EACH | 6 |
Base Bid | 2540.602/00150 | MAIL BOX SUPPORT | EACH | 12 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2564.502/00113 | INSTALL SIGN PANEL TYPE C | EACH | 2 |
Base Bid | 2564.518/00130 | SIGN PANELS TYPE C | S F | 330.9 |
Base Bid | 2564.518/00180 | SIGN PANELS TYPE SPECIAL | S F | 124.5 |
Base Bid | 2574.609/00130 | COMMON TOPSOIL BORROW | TON | 424 |
Base Bid | 2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |
Base Bid | 2575.601/00030 | EROSION CONTROL | LS | 1 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | L F | 4,150 |
Base Bid | 2582.503/10106 | 6" SOLID LINE PAINT | L F | 59,620 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | L F | 1,940 |
Base Bid | 2582.503/10404 | 4" DBLE SOLID LINE PAINT | L F | 20,780 |