Base Bid/Alt | Item Number | Description | Units | Quantity |
SAP 032-599-104 |
---|
Base Bid | 2021.501/00010 | MOBILIZATION | LS | 1 |
Base Bid | 2104.503/00265 | REMOVE METAL CULVERT | L F | 85 |
Base Bid | 2105.507/00015 | COMMON EXCAVATION | C Y | 380 |
Base Bid | 2105.507/00380 | COMMON BORROW (CV) | C Y | 419 |
Base Bid | 2118.509/00050 | AGGREGATE SURFACING CLASS 5 | TON | 428 |
Base Bid | 2360.509/12200 | TYPE SP 9.5 WEARING COURSE MIX (2;B) | TON | 68 |
Base Bid | 2401.601/00010 | STRUCTURE EXCAVATION | LS | 1 |
Base Bid | 2401.601/00060 | SLOPE PREPARATION | LS | 1 |
Base Bid | 2402.508/00010 | STRUCTURAL STEEL (3306) | LB | 2,586 |
Base Bid | 2403.502/00510 | PREFABWOOD PANELS TYPE A28 | EACH | 4 |
Base Bid | 2403.502/00511 | PREFAB WOOD PANELS TYPE B28 | EACH | 4 |
Base Bid | 2403.502/00512 | PREFAB WOOD PANELS TYPE C28 | EACH | 12 |
Base Bid | 2403.508/00010 | HARDWARE | LB | 6,827 |
Base Bid | 2403.603/00020 | TIMBER RAILING | L F | 224 |
Base Bid | 2403.622/00020 | TREATED TIMBER | MBM | 11.57 |
Base Bid | 2442.501/00010 | REMOVE EXISTING BRIDGE | LS | 1 |
Base Bid | 2452.502/02080 | C-I-P CONC TEST PILE 80 FT LONG 12" | EACH | 2 |
Base Bid | 2452.502/03090 | C-I-P CONC TEST PILE 90 FT LONG 16" | EACH | 3 |
Base Bid | 2452.502/20050 | PILE POINTS 12" | EACH | 12 |
Base Bid | 2452.502/20060 | PILE POINTS 16" | EACH | 15 |
Base Bid | 2452.503/01000 | TREATED TIMBER PILING DELIVERED | L F | 100 |
Base Bid | 2452.503/01200 | TREATED TIMBER PILING DRIVEN | L F | 100 |
Base Bid | 2452.603/06120 | C-I-P CONCRETE PILING 12" | L F | 700 |
Base Bid | 2452.603/06160 | C-I-P CONCRETE PILING 16" | L F | 960 |
Base Bid | 2501.502/04015 | 15" GS PIPE APRON | EACH | 4 |
Base Bid | 2501.503/12015 | 15" CS PIPE CULVERT | L F | 120 |
Base Bid | 2511.504/00017 | GEOTEXTILE FILTER TYPE 7 | S Y | 710 |
Base Bid | 2511.509/00015 | RANDOM RIPRAP CLASS V | TON | 700 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2573.503/00023 | SILT FENCE; TYPE MS | L F | 330 |
Base Bid | 2573.503/00031 | FLOTATION SILT CURTAIN TYPE MOVING WATER | L F | 220 |
Base Bid | 2573.503/00060 | SEDIMENT CONTROL LOG TYPE STRAW | L F | 1,300 |
Base Bid | 2573.503/00065 | SEDIMENT CONTROL LOG TYPE ROCK | L F | 90 |
Base Bid | 2575.504/00110 | RAPID STABILIZATION METHOD 4 | S Y | 1,500 |
SAP 032-599-108 |
---|
Base Bid | 2021.501/00010 | MOBILIZATION | LS | 1 |
Base Bid | 2101.501/00020 | CLEARING & GRUBBING | LS | 1 |
Base Bid | 2105.507/00015 | COMMON EXCAVATION | C Y | 335 |
Base Bid | 2118.509/00050 | AGGREGATE SURFACING CLASS 5 | TON | 374 |
Base Bid | 2360.509/12200 | TYPE SP 9.5 WEARING COURSE MIX (2;B) | TON | 54 |
Base Bid | 2401.601/00010 | STRUCTURE EXCAVATION | LS | 1 |
Base Bid | 2401.601/00060 | SLOPE PREPARATION | LS | 1 |
Base Bid | 2402.508/00010 | STRUCTURAL STEEL (3306) | LB | 5,497 |
Base Bid | 2403.502/00513 | PREFAB WOOD PANELS TYPE A30 | EACH | 3 |
Base Bid | 2403.502/00513 | PREFAB WOOD PANELS TYPE B30 | EACH | 3 |
Base Bid | 2403.502/00514 | PREFAB WOOD PANELS TYPE C30 | EACH | 12 |
Base Bid | 2403.508/00010 | HARDWARE | LB | 4,697 |
Base Bid | 2403.603/00020 | TIMBER RAILING | L F | 180 |
Base Bid | 2403.622/00020 | TREATED TIMBER | MBM | 10.022 |
Base Bid | 2442.501/00010 | REMOVE EXISTING BRIDGE | LS | 1 |
Base Bid | 2452.502/02060 | C-I-P CONC TEST PILE 60 FT LONG 12" | EACH | 2 |
Base Bid | 2452.502/03055 | C-I-P CONC TEST PILE 55 FT LONG 16" | EACH | 2 |
Base Bid | 2452.502/20050 | PILE POINTS 12" | EACH | 12 |
Base Bid | 2452.502/20060 | PILE POINTS 16" | EACH | 12 |
Base Bid | 2452.503/01000 | TREATED TIMBER PILING DELIVERED | L F | 200 |
Base Bid | 2452.503/01200 | TREATED TIMBER PILING DRIVEN | L F | 200 |
Base Bid | 2452.603/06120 | C-I-P CONCRETE PILING 12" | L F | 500 |
Base Bid | 2452.603/06160 | C-I-P CONCRETE PILING 16" | L F | 450 |
Base Bid | 2501.502/04015 | 15" GS PIPE APRON | EACH | 2 |
Base Bid | 2501.503/12015 | 15" CS PIPE CULVERT | L F | 60 |
Base Bid | 2511.504/00017 | GEOTEXTILE FILTER TYPE 7 | S Y | 590 |
Base Bid | 2511.509/00013 | RANDOM RIPRAP CLASS III | TON | 435 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2573.503/00023 | SILT FENCE; TYPE MS | L F | 984 |
Base Bid | 2573.503/00031 | FLOTATION SILT CURTAIN TYPE MOVING WATER | L F | 200 |
Base Bid | 2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |
Base Bid | 2575.604/01120 | ROLLED EROSION PREVENTION CATEGORY 20 | S Y | 638 |