Base Bid/Alt | Item Number | Description | Units | Quantity |
007-610-027 |
---|
Base Bid | 2105.619/00020 | MINOR GRADING | ROAD STA | 361 |
Base Bid | 2118.509/00030 | AGGREGATE SURFACING CLASS 2 | TON | 70 |
Base Bid | 2221.509/00010 | SHOULDER BASE AGGREGATE CLASS 1 | TON | 2,295 |
Base Bid | 2232.504/00010 | MILL BITUMINOUS SURFACE | S Y | 266 |
Base Bid | 2360.509/22200 | TYPE SP 12.5 WEARING COURSE MIX (2;B) | TON | 6,024 |
Base Bid | 2580.503/00010 | INTERIM PAVEMENT MARKING | L F | 1,440 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | L F | 47,897 |
Base Bid | 2582.503/10124 | 24" SOLID LINE PAINT | L F | 29 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | L F | 3,665 |
Base Bid | 2582.518/01000 | PAVT MSSG PAINT | S F | 100 |
007-610-028 |
---|
Base Bid | 2118.509/00030 | AGGREGATE SURFACING CLASS 2 | TON | 196 |
Base Bid | 2221.509/00010 | SHOULDER BASE AGGREGATE CLASS 1 | TON | 3,164 |
Base Bid | 2232.504/00010 | MILL BITUMINOUS SURFACE | S Y | 459 |
Base Bid | 2360.509/22300 | TYPE SP 12.5 WEARING COURSE MIX (2;C) | TON | 9,390 |
Base Bid | 2580.503/00010 | INTERIM PAVEMENT MARKING | L F | 2,571 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | L F | 71,459 |
Base Bid | 2582.503/10124 | 24" SOLID LINE PAINT | L F | 24 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | L F | 4,844 |
Base Bid | 2582.503/10404 | 4" DBLE SOLID LINE PAINT | L F | 7,877 |
Base Bid | 2582.518/01000 | PAVT MSSG PAINT | S F | 100 |
007-613-012 |
---|
Base Bid | 2118.509/00030 | AGGREGATE SURFACING CLASS 2 | TON | 182 |
Base Bid | 2221.509/00010 | SHOULDER BASE AGGREGATE CLASS 1 | TON | 4,930 |
Base Bid | 2232.504/00010 | MILL BITUMINOUS SURFACE | S Y | 1,008 |
Base Bid | 2232.603/00030 | MILLED RUMBLE STRIPS-INTERMITTENT | L F | 1,493 |
Base Bid | 2360.509/22200 | TYPE SP 12.5 WEARING COURSE MIX (2;B) | TON | 12,910 |
Base Bid | 2580.503/00010 | INTERIM PAVEMENT MARKING | L F | 4,143 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | L F | 112,040 |
Base Bid | 2582.503/10124 | 24" SOLID LINE PAINT | L F | 62 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | L F | 9,750 |
Base Bid | 2582.503/10404 | 4" DBLE SOLID LINE PAINT | L F | 4,985 |
Base Bid | 2582.518/01000 | PAVT MSSG PAINT | S F | 250 |
007-640-007 |
---|
Base Bid | 2118.509/00030 | AGGREGATE SURFACING CLASS 2 | TON | 329 |
Base Bid | 2221.509/00010 | SHOULDER BASE AGGREGATE CLASS 1 | TON | 2,843 |
Base Bid | 2232.504/00010 | MILL BITUMINOUS SURFACE | S Y | 885 |
Base Bid | 2360.509/22200 | TYPE SP 12.5 WEARING COURSE MIX (2;B) | TON | 11,392 |
Base Bid | 2580.503/00010 | INTERIM PAVEMENT MARKING | L F | 3,874 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | L F | 101,875 |
Base Bid | 2582.503/10124 | 24" SOLID LINE PAINT | L F | 26 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | L F | 7,447 |
Base Bid | 2582.503/10404 | 4" DBLE SOLID LINE PAINT | L F | 7,022 |
Base Bid | 2582.518/01000 | PAVT MSSG PAINT | S F | 100 |
022-601-024 |
---|
Base Bid | 2118.509/00030 | AGGREGATE SURFACING CLASS 2 | TON | 63 |
Base Bid | 2221.509/00010 | SHOULDER BASE AGGREGATE CLASS 1 | TON | 409 |
Base Bid | 2360.509/22200 | TYPE SP 12.5 WEARING COURSE MIX (2;B) | TON | 1,618 |
Base Bid | 2580.503/00010 | INTERIM PAVEMENT MARKING | L F | 513 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | L F | 15,742 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | L F | 869 |
Base Bid | 2582.503/10404 | 4" DBLE SOLID LINE PAINT | L F | 2,074 |
046-663-001 |
---|
Base Bid | 2118.509/00030 | AGGREGATE SURFACING CLASS 2 | TON | 49 |
Base Bid | 2221.509/00010 | SHOULDER BASE AGGREGATE CLASS 1 | TON | 119 |
Base Bid | 2360.509/22200 | TYPE SP 12.5 WEARING COURSE MIX (2;B) | TON | 730 |
Base Bid | 2580.503/00010 | INTERIM PAVEMENT MARKING | L F | 244 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | L F | 7,701 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | L F | 489 |
Base Bid | 2582.503/10404 | 4" DBLE SOLID LINE PAINT | L F | 606 |
CP 8125 |
---|
Base Bid | 2118.509/00030 | AGGREGATE SURFACING CLASS 2 | TON | 28 |
Base Bid | 2221.509/00010 | SHOULDER BASE AGGREGATE CLASS 1 | TON | 315 |
Base Bid | 2360.509/22200 | TYPE SP 12.5 WEARING COURSE MIX (2;B) | TON | 1,029 |
Base Bid | 2580.503/00010 | INTERIM PAVEMENT MARKING | L F | 323 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | L F | 8,706 |
Base Bid | 2582.503/10124 | 24" SOLID LINE PAINT | L F | 14 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | L F | 810 |
Base Bid | 2582.518/01000 | PAVT MSSG PAINT | S F | 50 |
CP 8129 |
---|
Base Bid | 2118.509/00030 | AGGREGATE SURFACING CLASS 2 | TON | 5 |
Base Bid | 2221.509/00010 | SHOULDER BASE AGGREGATE CLASS 1 | TON | 208 |
Base Bid | 2232.504/00010 | MILL BITUMINOUS SURFACE | S Y | 356 |
Base Bid | 2360.509/22200 | TYPE SP 12.5 WEARING COURSE MIX (2;B) | TON | 684 |
Base Bid | 2580.503/00010 | INTERIM PAVEMENT MARKING | L F | 222 |
Base Bid | 2582.503/10104 | 4" SOLID LINE PAINT | L F | 7,222 |
Base Bid | 2582.503/10124 | 24" SOLID LINE PAINT | L F | 28 |
Base Bid | 2582.503/10204 | 4" BROKEN LINE PAINT | L F | 450 |
Base Bid | 2582.518/01000 | PAVT MSSG PAINT | S F | 100 |