Base Bid/Alt | Item Number | Description | Units | Quantity |
SAP 060-599-280 |
---|
Base Bid | 2118.509/00010 | AGGREGATE SURFACING CLASS 1 | TON | 40 |
Base Bid | 2412.502/10060 | 10X6 PRECAST CONCRETE BOX CULV END SECT | EACH | 4 |
Base Bid | 2412.503/10060 | 10X6 PRECAST CONCRETE BOX CULVERT | L F | 84 |
Base Bid | 2442.501/00010 | REMOVE EXISTING BRIDGE | LS | 1 |
Base Bid | 2451.507/00080 | GRANULAR BACKFILL (CV) (P) | C Y | 210 |
Base Bid | 2511.507/00014 | RANDOM RIPRAP CLASS III | C Y | 105 |
Base Bid | 2520.507/00010 | LEAN MIX BACKFILL (P) | C Y | 11 |
Base Bid | 2563.601/00010 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2573.503/00021 | SILT FENCE, TYPE PA | L F | 200 |
Base Bid | 2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |
SAP 060-599-282 |
---|
Base Bid | 2118.507 | AGGREGATE SURFACING (LV), CLASS 1 | C Y | 50 |
Base Bid | 2412.502/10040 | 10X4 PRECAST CONCRETE BOX CULV END SECT | EACH | 2 |
Base Bid | 2412.503/10040 | 10X4 PRECAST CONCRETE BOX CULVERT | L F | 34 |
Base Bid | 2451.507 | GRANULAR BACKFILL (CV) (P) | C Y | 115 |
Base Bid | 2511.507 | RANDOM RIPRAP CLASS III | C Y | 66 |
Base Bid | 2563.601 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2575.501 | TURF ESTABLISHMENT | LS | 1 |
SAP 060-599-285 |
---|
Base Bid | 2104.503 | REMOVE METAL CULVERT | L F | 80 |
Base Bid | 2105.507 | COMMON EXCAVATION (P) | C Y | 1,894 |
Base Bid | 2118.507/00010 | AGGREGATE SURFACING (LV), CLASS 1 | C Y | 150 |
Base Bid | 2412.502 | 14X9 PRECAST CONCRETE BOX CULV END SECT (30) | EACH | 4 |
Base Bid | 2412.503/14090 | 14X9 PRECAST CONCRETE BOX CULVERT | L F | 98 |
Base Bid | 2442.501/00010 | REMOVE EXISTING BRIDGE | LS | 1 |
Base Bid | 2451.507 | GRANULAR BACKFILL (CV) (P) | C Y | 340 |
Base Bid | 2501.502/04030 | 30" GS PIPE APRON | EACH | 1 |
Base Bid | 2501.502/11030 | FLAP GATE FOR 30" CS PIPE | EACH | 1 |
Base Bid | 2501.503/12030 | 30" CS PIPE CULVERT | L F | 80 |
Base Bid | 2511.507 | RANDOM RIPRAP CLASS III | C Y | 110 |
Base Bid | 2520.507/00010 | LEAN MIX BACKFILL (P) | C Y | 18 |
Base Bid | 2563.601 | TRAFFIC CONTROL | LS | 1 |
Base Bid | 2575.501/00020 | TURF ESTABLISHMENT | LS | 1 |