bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 11/21/2024 2:50 AM CST | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
2021.501/00010 MOBILIZATION LS 1
2563.601/00010 TRAFFIC CONTROL LS 1
S100.581/00010 TELEVISE REPORT LS 1
S100.581/10012 TELEVISE 12IN SEWER L F 915
S100.581/10015 TELEVISE 15IN SEWER L F 36,645
S100.581/10018 TELEVISE 18IN SEWER L F 5,406
S100.581/10021 TELEVISE 21IN SEWER L F 1,493
S100.581/10024 TELEVISE 24IN SEWER L F 2,848
S100.581/10027 TELEVISE 27IN SEWER L F 2,470
S100.581/10030 TELEVISE 30IN SEWER L F 2,509
S100.581/10033 TELEVISE 33IN SEWER L F 2,579
S100.581/10036 TELEVISE 36IN SEWER L F 13,491
S100.581/10042 TELEVISE 42IN SEWER L F 3,266
S100.581/10048 TELEVISE 48IN SEWER L F 4,152
S100.581/10060 TELEVISE 60IN SEWER L F 2,353
S100.581/10066 TELEVISE 66IN SEWER L F 8,349
S100.593/80000 CLEAN SEWER HOUR 80