bidVAULT

Welcome, Guest!
Log in | Project Owner Login | Privacy Policy | Disclaimer | Official bid entry time: 03/28/2024 12:06 PM CDT | rss feed icon | calendar icon
 

Project Items

Line Item Number Description Units Quantity
01 55 26 TRAFFIC CONTROL LS 1
01 71 13 MOBILIZATION LS 1
02 41 13 REMOVE BITUMINOUS PAVEMENT SY 215
02 41 13 REMOVE BITUMINOUS TRAIL SY 200
02 41 13 REMOVE CONCRETE PAVEMENT SY 35
02 41 13 REMOVE CONCRETE WALK SF 50
02 41 13 REMOVE CURB AND GUTTER LF 140
02 41 13 REMOVE STORM SEWER PIPE LF 110
02 41 13 REMOVE STORM STRUCTURE EA 3
31 10 00 CLEAR ADDITIONAL TREE TREE 1
31 10 00 CLEAR AND GRUB ADDITIONAL TREE TREE 1
31 10 00 CLEARING AND GRUBBING AC 0.65
31 10 00 SALVAGE TOPSOIL (P) SY 0
31 23 00 COMMON EXCAVATION - OFFSITE (P) (EV) (P) CY 1,350
31 23 00 SELECT GRANULAR BORROW TON 270
31 23 19 DEWATERING AND TEMPORARY STORMWATER MANAGEMENT LS 1
31 25 00 CLASS III RIPRAP CY 125
31 25 00 CONSTRUCTION ENTRANCE EA 1
31 25 00 EROSION CONTROL BLANKET SY 3,030
31 25 00 INLET PROTECTION EA 2
31 25 00 SEDIMENT CONTROL LOG (BIOROLL) LF 300
31 25 00 SILT FENCE LF 435
31 25 00 TEMPORARY SEED AND MULCH (MnDOT 21-111) AC 0.4
32 11 23 AGGREGATE BASE CLASS 5 TON 130
32 12 00 3" BITUMINOUS TRAIL TON 17
32 12 00 4" BITUMINOUS ROAD PATCH TON 50
32 13 13 CONCRETE CURB RAMP WITH TRUNCATED DOMES SF 50
32 13 13 CONCRETE DRIVEWAY PAVEMENT SY 35
32 16 13 CURB AND GUTTER LF 140
32 17 23 PAVEMENT MARKINGS LS 1
32 92 19 PERMANENT SEED MIX (MnDOT 25-131) AC 0.05
32 92 19 PERMANENT SEED MIX (MnDOT 33-261) AC 0.55
33 40 00 18" RC PIPE LF 13
33 40 00 24" RC FLARED END SECTION EA 1
33 40 00 24" RC PIPE LF 146
33 40 00 60" MANHOLE EA 1
33 40 00 60" OUTLET CONTROL STRUCTURE EA 1
33 40 00 8" PVC PIPE LF 70
33 40 00 CATCH BASIN EA 1
33 41 00 6" DRAINTILE LF 400
33 41 00 CLEANOUT EA 6
33 41 00 COARSE FILTER AGGREGATE TON 20
33 41 00 FINE FILTER AGGREGATE TON 500
33 41 00 GEOTEXTILE FABRIC SY 580